%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-9-28			

%************************************************			
			
T21P2			
%************************************************			
	(Cible)	11	5
%************************************************			

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |    Bla Mass |      Bla Surf |     Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	11										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.62	3.6	0.64	0	0	0	0	0
	(UC)	2	1	0	2	-1	0.95	2.5	0.708	2.91	0	0	0	0
	(UC)	3	1	0	2	-1	0.74	2	0.697	5.11	0	0	0	0
	(UC)	4	1	0	2	-1	1.39	2.5	0.705	7.08	0	0	0	0
	(UC)	5	1	0	2	-1	1.6	3.6	0.731	7.03	0	0	0	0
	(UC)	6	1	0	2	-1	1.83	3.5	0.704	6.34	0	0	0	0
	(UC)	7	1	0	2	7	2.03	4.5	0.695	5.21	0	0	0	0
	(UC)	8	1	0	2	8	2.15	6.7	0.558	2.92	0	0	0	0
	(UC)	9	1	0	2	-1	1.57	4	0.432	1.55	0	0	0	0
	(UC)	10	1	0	2	10	0.13	2.5	0.363	0.58	0	0	0	0
	(UC)	11	1	0	2	11	0.06	2	0.304	0.25	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	7	2	0	0	0	0	0	0					
	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	10	2	0	0	0	0	0	0					
	(Axe)	11	2	0	0	0	0	0	0					



%************************************************														
	(Cible)	11	2											

	(Root_Mass)	
	(Blade_Mass)	38.98
	(In_Mass)	14.07
	(FeFr_Mass)	0


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	7	2	0	0	0	0	0.87	0					
	(Axe)	8	2	0	0	0	0	0.36	0					
	(Axe)	10	2	0	0	0	0	0.1	0					
	(Axe)	11	2	0	0	0	0	0.04	0					



%************************************************														
	(Cible)	11	2											

	(Root_Mass)	
	(Blade_Mass)	38.98
	(In_Mass)	14.07
	(FeFr_Mass)	1.37
