%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31			

%************************************************			
T22P2			
%************************************************			
	(Cible)	22	5
%************************************************			

	(Root_Mass)	0	

%This is Detail Data of Whole Plant!			
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |			

-------------------------------------														
	(Axe)	0	1	22										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.16	2	0.843	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.64	2.4	0.947	2.31	0	0	0	0
	(UC)	3	1	0	2	-1	1.36	2	1.056	5.17	0	0	0	0
	(UC)	4	1	0	2	-1	1.87	2.5	0.953	8.98	0	0	0	0
	(UC)	5	1	0	2	-1	2.24	3.2	0.961	10.61	0	0	0	0
	(UC)	6	1	0	2	-1	3.12	3.6	0.897	20.37	0	0	0	0
	(UC)	7	1	0	2	-1	3.33	4.2	1.012	18.15	0	0	0	0
	(UC)	8	1	0	2	-1	4.3	5	1.045	19.85	0	0	0	0
	(UC)	9	1	0	2	-1	4.2	4.7	1.019	24.7	0	0	0	0
	(UC)	10	1	0	2	-1	3.56	4.5	1.036	19.83	0	0	0	0
	(UC)	11	1	0	2	-1	3.54	5.2	0.997	21.25	0	0	0	0
	(UC)	12	1	0	2	12	2.83	6.8	0.676	12.98	0	0	0	0
	(UC)	13	1	0	2	-1	2.22	6.7	0.611	5.19	0	0	0	0
	(UC)	14	1	0	2	-1	1.75	7	0.471	3.39	0	0	0	0
	(UC)	15	1	0	2	15	0.76	5.2	0.38	1.35	0	0	0	0
	(UC)	16	1	0	2	-1	0	3.8	0.292	0	0	0	0	0
	(UC)	17	1	0	2	-1	0	0	0.938	0	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	12	2	0	0	0	0	0	0					
	(Axe)	15	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	22	2											

	(Root_Mass)	0												
	(Blade_Mass)	174.13												
	(In_Mass)	37.88	
	(FeFr_Mass)	0	


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	12	2	0	0	0	0	2.45	0					
	(Axe)	15	2	0	0	0	0	6.8	0					
%************************************************														
	(Cible)	22	2											

	(Root_Mass)	0												
	(Blade_Mass)	174.13												
	(In_Mass)	37.88	
	(FeFr_Mass)	9.25	
