%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31			

%************************************************			
T22P3			
%************************************************			
	(Cible)	22	5
%************************************************			

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	22										
-------------------------------------														
	(UC)	1	1	0	2	-1	2.13	2.1	0.96	2.4	0	0	0	0
	(UC)	2	1	0	2	-1	2.11	2	1.14	5.71	0	0	0	0
	(UC)	3	1	0	2	-1	2.83	2.9	0.97	12.23	0	0	0	0
	(UC)	4	1	0	2	-1	3.38	6.6	0.88	14.77	0	0	0	0
	(UC)	5	1	0	2	-1	3.83	4.4	1.17	24.02	0	0	0	0
	(UC)	6	1	0	2	-1	4.36	3.6	1.01	26.73	0	0	0	0
	(UC)	7	1	0	2	-1	4.32	3.4	1.01	24.29	0	0	0	0
	(UC)	8	1	0	2	-1	3.67	4.1	1.2	11.3	0	0	0	0
	(UC)	9	1	0	2	9	4.39	5.9	1.02	25.74	0	0	0	0
	(UC)	10	1	0	2	-1	5.76	7.1	1.13	15.83	0	0	0	0
	(UC)	11	1	0	2	-1	2.86	3.6	0.64	18.97	0	0	0	0
	(UC)	12	1	0	2	12	2.51	1.6	0.64	8.67	0	0	0	0
	(UC)	13	1	0	2	13	0.8	4.2	0.52	4.5	0	0	0	0
	(UC)	14	1	0	2	14	0.77	6.2	0.34	7.77	0	0	0	0
	(UC)	15	1	0	2	-1	0	0	0	1.28	0	0	0	0
	(UC)	16	1	0	2	-1	0	0	0	2.26	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	9	2	0	0	0	0	0	0					
	(Axe)	12	2	0	0	0	0	0	0					
	(Axe)	13	2	0	0	0	0	0	0					
	(Axe)	14	2	0	0	0	0	0	0					
%************************************************			
	(Cible)	22	2

	(Root_Mass)	0	
	(Blade_Mass)	206.47	
	(In_Mass)	43.72	
	(FeFr_Mass)	0	


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	9	2	0	0	0	0	12.35	0					
	(Axe)	12	2	0	0	0	0	2.48	0					
	(Axe)	13	2	0	0	0	0	0.47	0					
	(Axe)	14	2	0	0	0	0	0.58	0					
%************************************************			
	(Cible)	22	2

	(Root_Mass)	0	
	(Blade_Mass)	206.47	
	(In_Mass)	43.72	
	(FeFr_Mass)	15.88	
