%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-9-28			

%************************************************														
														
T23P3														
%************************************************														
	(Cible)	13	5											
%************************************************														

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |    Bla Mass |      Bla Surf |     Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	13										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.24	3	0.64	0.72	0	0	0	0
	(UC)	2	1	0	2	-1	1.48	3.7	0.68	3.63	0	0	0	0
	(UC)	3	1	0	2	-1	1.33	2.9	0.69	6.33	0	0	0	0
	(UC)	4	1	0	2	-1	0.95	2.3	0.69	8.56	216.11	0	0	0
	(UC)	5	1	0	2	-1	1.51	3.6	0.58	7.11	197.71	0	0	0
	(UC)	6	1	0	2	-1	1.63	3.7	0.74	6.91	189.55	0	0	0
	(UC)	7	1	0	2	7	1.89	4.1	0.63	5.04	0	0	0	0
	(UC)	8	1	0	2	-1	1.88	5.4	0.7	3.66	0	0	0	0
	(UC)	9	1	0	2	9	0.74	3.1	0.6	2.04	0	0	0	0
	(UC)	10	1	0	2	-1	0.84	4.8	0.52	1.51	0	0	0	0
	(UC)	11	1	0	2	11	0.17	1.7	0.28	0.51	0	0	0	0
	(UC)	12	1	0	2	12	0.06	1.7	0.22	0.23	0	0	0	0
	(UC)	13	1	0	2	-1	0	0.3	0.16	0.04	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	7	2	0	0	0	0	0	0					
	(Axe)	9	2	0	0	0	0	0	0
	(Axe)	11	2	0	0	0	0	0	0
	(Axe)	12	2	0	0	0	0	0	0



%************************************************									
	(Cible)	13	2						

	(Root_Mass)								
	(Blade_Mass)	46.29							
	(In_Mass)	13.72							
	(FeFr_Mass)	0							


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	7	2	0	0	0	0	0.73	0					
	(Axe)	9	2	0	0	0	0	0.38	0
	(Axe)	11	2	0	0	0	0	0.11	0
	(Axe)	12	2	0	0	0	0	0.05	0



%************************************************									
	(Cible)	13	2						

	(Root_Mass)								
	(Blade_Mass)	46.29							
	(In_Mass)	13.72							
	(FeFr_Mass)	1.27							
