%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31			

%************************************************			
T26P1			
%************************************************			
	(Cible)	24	5
%************************************************														

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	24										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.18	1.7	0.83	6.56	0	0	0	0
	(UC)	2	1	0	2	-1	1.24	2.8	0.684	4.44	0	0	0	0
	(UC)	3	1	0	2	-1	1.41	3.2	0.66	5.62	0	0	0	0
	(UC)	4	1	0	2	-1	1.35	3	0.638	6.4	0	0	0	0
	(UC)	5	1	0	2	-1	2.52	7	0.521	8.5	0	0	0	0
	(UC)	6	1	0	2	6	2.49	5.9	0.704	9.84	0	0	0	0
	(UC)	7	1	0	2	-1	2.22	3.8	0.752	5.11	0	0	0	0
	(UC)	8	1	0	2	8	2.59	4.4	0.804	7.95	0	0	0	0
	(UC)	9	1	0	2	-1	2.24	3.7	0.781	5.84	0	0	0	0
	(UC)	10	1	0	2	-1	3.94	8.7	0.706	8.26	0	0	0	0
	(UC)	11	1	0	2	-1	1.87	4.2	0.717	6.63	0	0	0	0
	(UC)	12	1	0	2	-1	1.77	4	0.684	2.82	0	0	0	0
	(UC)	13	1	0	2	-1	1.38	6	0.536	0.44	0	0	0	0
	(UC)	14	1	0	2	-1	0.37	3	0.348	0.21	0	0	0	0
	(UC)	15	1	0	2	-1	0.13	1.5	0.21	0.07	0	0	0	0
	(UC)	16	1	0	2	-1	0	0	0	0	0	0	0	0
	(UC)	17	1	0	2	-1	0	0	0	0	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	6	2	0	0	0	0	0	0					
	(Axe)	8	2	0	0	0	0	0	0
%************************************************									
	(Cible)	24	2						

	(Root_Mass)	0							
	(Blade_Mass)	78.69							
	(In_Mass)	26.7							
	(FeFr_Mass)	0	


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	6	2	0	0	0	0	0.85	0					
	(Axe)	8	2	0	0	0	0	0.53	0
%************************************************									
	(Cible)	24	2						

	(Root_Mass)	0							
	(Blade_Mass)	78.69							
	(In_Mass)	26.7							
	(FeFr_Mass)	1.38							
