%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-9-28		

%************************************************		
														
T27P1														
%************************************************														
	(Cible)	13	5											
%************************************************														

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |    Bla Mass |      Bla Surf |     Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	13										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.6	2.8	0.7	0.8	0	0	0	0
	(UC)	2	1	0	2	-1	1.2	1.6	0.72	3	0	0	0	0
	(UC)	3	1	0	2	-1	1	2.1	0.76	3.9	0	0	0	0
	(UC)	4	1	0	2	-1	1.7	3.8	0.74	6.7	0	0	0	0
	(UC)	5	1	0	2	-1	1.6	2.9	0.74	8.2	365.04	0	0	0
	(UC)	6	1	0	2	6	1.6	3.1	0.7	10.4	441.16	0	0	0
	(UC)	7	1	0	2	-1	2.2	5.6	0.55	5.6	284.74	0	0	0
	(UC)	8	1	0	2	8	1.6	4.5	0.77	6.5	0	0	0	0
	(UC)	9	1	0	2	-1	0.8	0.8	0.73	6.3	0	0	0	0
	(UC)	10	1	0	2	-1	1.5	7	0.47	8.9	0	0	0	0
	(UC)	11	1	0	2	11	0.8	3.5	0.42	1.8	0	0	0	0
	(UC)	12	1	0	2	12	0.23	3.3	0.28	0.7	0	0	0	0
	(UC)	13	1	0	2	13	0.04	1.2	0.13	0.1	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	6	2	0	0	0	0	0	0					
	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	11	2	0	0	0	0	0	0
	(Axe)	12	2	0	0	0	0	0	0
	(Axe)	13	2	0	0	0	0	0	0



%************************************************									
	(Cible)	13	2						

	(Root_Mass)								
	(Blade_Mass)	62.9							
	(In_Mass)	15.87							
	(FeFr_Mass)	0		

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	6	2	0	0	0	0	0.5	0					
	(Axe)	8	2	0	0	0	0	0.7	0					
	(Axe)	11	2	0	0	0	0	0.1	0
	(Axe)	12	2	0	0	0	0	0.06	0
	(Axe)	13	2	0	0	0	0	0.02	0



%************************************************									
	(Cible)	13	2						

	(Root_Mass)								
	(Blade_Mass)	62.9							
	(In_Mass)	15.87							
	(FeFr_Mass)	1.38							
