%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31									

%************************************************														
T28P2														
%************************************************														
	(Cible)	22	5											
%************************************************														

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	22										
-------------------------------------														
	(UC)	1	1	0	2	-1	0	3.2	0.943	0	0	0	0	0
	(UC)	2	1	0	2	-1	0	3	0.901	2.4	0	0	0	0
	(UC)	3	1	0	2	-1	0	3.1	0.795	6.06	0	0	0	0
	(UC)	4	1	0	2	-1	0	2.5	0.831	10.91	0	0	0	0
	(UC)	5	1	0	2	-1	0	2.8	0.722	6.48	0	0	0	0
	(UC)	6	1	0	2	6	0	3.7	0.662	7.83	0	0	0	0
	(UC)	7	1	0	2	7	0	5.1	0.706	5.06	0	0	0	0
	(UC)	8	1	0	2	8	0	8.1	0.609	7.41	0	0	0	0
	(UC)	9	1	0	2	9	0	6.2	0.725	10.5	0	0	0	0
	(UC)	10	1	0	2	10	0	5.2	0.685	16.29	0	0	0	0
	(UC)	11	1	0	2	11	0	2.3	0.722	18.19	0	0	0	0
	(UC)	12	1	0	2	12	0	4.8	0.705	17.54	0	0	0	0
	(UC)	13	1	0	2	-1	0	4.7	0.369	8.33	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	6	2	0	0	0	0	0	0
	(Axe)	7	2	0	0	0	0	0	0
	(Axe)	8	2	0	0	0	0	0	0
	(Axe)	9	2	0	0	0	0	0	0
	(Axe)	10	2	0	0	0	0	0	0
	(Axe)	11	2	0	0	0	0	0	0
	(Axe)	12	2	0	0	0	0	0	0
%************************************************									
	(Cible)	22	2						

	(Root_Mass)	0							
	(Blade_Mass)	117							
	(In_Mass)	0							
	(FeFr_Mass)	0		


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	6	2	0	0	0	0	0.63	0
	(Axe)	7	2	0	0	0	0	1.46	0
	(Axe)	8	2	0	0	0	0	1.82	0
	(Axe)	9	2	0	0	0	0	1.06	0
	(Axe)	10	2	0	0	0	0	0.97	0
	(Axe)	11	2	0	0	0	0	0.61	0
	(Axe)	12	2	0	0	0	0	0.88	0
%************************************************									
	(Cible)	22	2						

	(Root_Mass)	0							
	(Blade_Mass)	117							
	(In_Mass)	0							
	(FeFr_Mass)	7.43							
