%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

T30P1															
%************************************************															
	(Cible)	5	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |     Bla Surf |     Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	5											
-------------------------------------															
	(UC)	1	1	0	2	-1	0.2	2.2	0.343	0.09	0	0	0	0	
	(UC)	2	1	0	2	-1	0.18	2.3	0.311	0.24	0	0	0	0	
	(UC)	3	1	0	2	-1	0.13	1.7	0.384	0.4	0	0	0	0	
	(UC)	4	1	0	2	-1	0.1	1.7	0.259	0.37	0	0	0	0	
	(UC)	5	1	0	2	-1	0.05	1.5	0.199	0.2	0	0	0	0	
															
															
%************************************************															
	(Cible)	5	2												
															
	(Root_Mass)														
	(Blade_Mass)	1.3													
	(In_Mass)	0.66													
	(FeFr_Mass)	0													
															
															
T30P2															
%************************************************															
	(Cible)	4	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |     Bla Surf |     Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	4											
-------------------------------------															
	(UC)	1	1	0	2	-1	0.28	3.2	0.325	0.25	0	0	0	0	
	(UC)	2	1	0	2	-1	0.15	2.2	0.294	0.62	0	0	0	0	
	(UC)	3	1	0	2	-1	0.05	1.4	0.194	0.35	0	0	0	0	
	(UC)	4	1	0	2	-1	0	0	0	0.11	0	0	0	0	
															
															
%************************************************															
	(Cible)	4	2												
															
	(Root_Mass)														
	(Blade_Mass)	1.33													
	(In_Mass)	0.48													
	(FeFr_Mass)	0													
															
															
T30P3															
%************************************************															
	(Cible)	4	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |     Bla Surf |     Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	4											
-------------------------------------															
	(UC)	1	1	0	2	-1	0.28	3	0.315	0.23	0	0	0	0	
	(UC)	2	1	0	2	-1	0.18	2.5	0.288	0.72	0	0	0	0	
	(UC)	3	1	0	2	-1	0.03	1	0.209	0.41	0	0	0	0	
	(UC)	4	1	0	2	-1	0	0	0	0.1	0	0	0	0	
															
															
%************************************************															
	(Cible)	4	2												
															
	(Root_Mass)														
	(Blade_Mass)	1.46													
	(In_Mass)	0.49													
	(FeFr_Mass)	0													
