%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-9-28															
															
%************************************************															
															
T30P1															
%************************************************															
	(Cible)	13	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |    Bla Mass |      Bla Surf |     Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	13											
-------------------------------------															
	(UC)	1	1	0	2	-1	1.35	3	0.64	0.65	0	0	0	0	
	(UC)	2	1	0	2	-1	1.65	3.5	0.66	3.57	0	0	0	0	
	(UC)	3	1	0	2	-1	1.19	2.5	0.67	5.8	0	0	0	0	
	(UC)	4	1	0	2	-1	1.24	2.7	0.69	9.02	0	0	0	0	
	(UC)	5	1	0	2	-1	1.72	3.8	0.7	7.92	0	0	0	0	
	(UC)	6	1	0	2	-1	2.04	4	0.76	8.84	0	0	0	0	
	(UC)	7	1	0	2	7	2.13	4.5	0.68	6.22	0	0	0	0	
	(UC)	8	1	0	2	8	2.16	6.3	0.6	3.78	0	0	0	0	
	(UC)	9	1	0	2	-1	1.61	6.5	0.69	1.87	0	0	0	0	
	(UC)	10	1	0	2	-1	0.22	2.4	0.3	0.48	0	0	0	0	
	(UC)	11	1	0	2	11	0.05	1.1	0.24	0.35	0	0	0	0	
	(UC)	12	1	0	2	12	0.1	0.8	0.18	0.12	0	0	0	0	
	(UC)	13	1	0	2	-1	0	0.2	0	0.01	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	7	2	0	0	0	0	0	0						
	(Axe)	8	2	0	0	0	0	0	0						
	(Axe)	11	2	0	0	0	0	0	0						
	(Axe)	12	2	0	0	0	0	0	0						
															
															
															
%************************************************															
	(Cible)	13	2												
															
	(Root_Mass)														
	(Blade_Mass)	48.63													
	(In_Mass)	15.46													
	(FeFr_Mass)	0														
															
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	7	2	0	0	0	0	0.88	0						
	(Axe)	8	2	0	0	0	0	0.42	0						
	(Axe)	11	2	0	0	0	0	0.09	0						
	(Axe)	12	2	0	0	0	0	0.05	0						
															
															
															
%************************************************															
	(Cible)	13	2												
															
	(Root_Mass)														
	(Blade_Mass)	48.63													
	(In_Mass)	15.46													
	(FeFr_Mass)	1.44													
