%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-9-28															
															
%************************************************															
															
T30P2															
%************************************************															
	(Cible)	13	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |    Bla Mass |      Bla Surf |     Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	10											
-------------------------------------															
	(UC)	1	1	0	2	-1	1.62	3.5	0.61	0.34	0	0	0	0	
	(UC)	2	1	0	2	-1	1.55	3.4	0.72	3.1	0	0	0	0	
	(UC)	3	1	0	2	-1	1.77	2.7	0.75	5.21	0	0	0	0	
	(UC)	4	1	0	2	-1	1.83	3.7	0.75	9.13	394.87	0	0	0	
	(UC)	5	1	0	2	-1	2.08	4.5	0.72	8.15	369.02	0	0	0	
	(UC)	6	1	0	2	-1	2	4.2	0.77	9.71	451.97	0	0	0	
	(UC)	7	1	0	2	7	2.93	5.5	0.78	5.64	299.18	0	0	0	
	(UC)	8	1	0	2	-1	1.85	5.5	0.64	5.89	0	0	0	0	
	(UC)	9	1	0	2	9	0.3	1.7	0.58	3.04	0	0	0	0	
	(UC)	10	1	0	2	-1	0.44	3.7	0.65	2.11	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	7	2	0	0	0	0	0	0						
	(Axe)	9	2	0	0	0	0	0	0						
															
															
															
%************************************************															
	(Cible)	13	2												
															
	(Root_Mass)														
	(Blade_Mass)	52.32													
	(In_Mass)	16.37													
	(FeFr_Mass)	0		
															
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	7	2	0	0	0	0	0.77	0						
	(Axe)	9	2	0	0	0	0	0.59	0						
															
															
															
%************************************************															
	(Cible)	10	2												
															
	(Root_Mass)														
	(Blade_Mass)	52.32													
	(In_Mass)	16.37													
	(FeFr_Mass)	1.36													
