%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31															
															
%************************************************															
T30P1															
%************************************************															
	(Cible)	19	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	19											
-------------------------------------															
	(UC)	1	1	0	2	-1	2.37	2.5	1.04	0	0	0	0	0	
	(UC)	2	1	0	2	-1	2.67	3.7	0.817	5.33	0	0	0	0	
	(UC)	3	1	0	2	-1	2.03	2.8	0.923	10.56	0	0	0	0	
	(UC)	4	1	0	2	-1	2.9	4	0.901	14.64	0	0	0	0	
	(UC)	5	1	0	2	-1	2.12	2.8	0.951	22.19	0	0	0	0	
	(UC)	6	1	0	2	-1	2.76	4	0.833	21.69	0	0	0	0	
	(UC)	7	1	0	2	-1	3.68	6	0.861	26.32	0	0	0	0	
	(UC)	8	1	0	2	-1	2.45	4.3	0.769	34.32	0	0	0	0	
	(UC)	9	1	0	2	9	2.39	6	0.642	16.36	0	0	0	0	
	(UC)	10	1	0	2	10	1.69	5.7	0.525	13.06	0	0	0	0	

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	9	2	0	0	0	0	0	0						
	(Axe)	10	2	0	0	0	0	0	0						
%************************************************															
	(Cible)	19	2												
															
	(Root_Mass)	0													
	(Blade_Mass)	164.47													
	(In_Mass)	25.06													
	(FeFr_Mass)	0		
															
															
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	9	2	0	0	0	0	6.91	0						
	(Axe)	10	2	0	0	0	0	44.74	0						
%************************************************															
	(Cible)	19	2												
															
	(Root_Mass)	0													
	(Blade_Mass)	164.47													
	(In_Mass)	25.06													
	(FeFr_Mass)	51.65													
