%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31															
															
%************************************************															
T30P2															
%************************************************															
	(Cible)	19	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	19											
-------------------------------------															
	(UC)	1	1	0	2	-1	1.96	3	0.8	4.71	0	0	0	0	
	(UC)	2	1	0	2	-1	1.62	3.1	0.82	7.76	0	0	0	0	
	(UC)	3	1	0	2	-1	1.54	2.7	0.81	12.3	0	0	0	0	
	(UC)	4	1	0	2	-1	2.55	4	0.78	15.7	0	0	0	0	
	(UC)	5	1	0	2	-1	1.86	3.6	0.74	13.03	0	0	0	0	
	(UC)	6	1	0	2	6	2.62	4.9	0.75	14.89	0	0	0	0	
	(UC)	7	1	0	2	7	3.02	7	0.71	10.08	0	0	0	0	
	(UC)	8	1	0	2	8	2.47	7	0.77	9.6	0	0	0	0	
	(UC)	9	1	0	2	-1	1.48	3.8	0.57	9.03	0	0	0	0	
	(UC)	10	1	0	2	-1	0.98	5.2	0.54	7.13	0	0	0	0	
	(UC)	11	1	0	2	11	0.58	3	0.39	3.61	0	0	0	0	
	(UC)	12	1	0	2	12	0.56	4.7	0.36	3.47	0	0	0	0	
	(UC)	13	1	0	2	-1	0.15	2.1	0.23	1.4	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	6	2	0	0	0	0	0	0						
	(Axe)	7	2	0	0	0	0	0	0						
	(Axe)	8	2	0	0	0	0	0	0						
	(Axe)	11	2	0	0	0	0	0	0						
	(Axe)	12	2	0	0	0	0	0	0						
%************************************************															
	(Cible)	19	2												
															
	(Root_Mass)	0													
	(Blade_Mass)	112.71													
	(In_Mass)	21.39													
	(FeFr_Mass)	0		
															
															
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	6	2	0	0	0	0	71.73	0						
	(Axe)	7	2	0	0	0	0	24.49	0						
	(Axe)	8	2	0	0	0	0	0.79	0						
	(Axe)	11	2	0	0	0	0	11.32	0						
	(Axe)	12	2	0	0	0	0	1.66	0						
%************************************************															
	(Cible)	19	2												
															
	(Root_Mass)	0													
	(Blade_Mass)	112.71													
	(In_Mass)	21.39													
	(FeFr_Mass)	109.99													
