%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31															
															
%************************************************															
T30P3															
%************************************************															
	(Cible)	19	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	19											
-------------------------------------															
	(UC)	1	1	0	2	-1	2.57	3	0.99	0	0	0	0	0	
	(UC)	2	1	0	2	-1	3.02	4.6	0.86	3.81	0	0	0	0	
	(UC)	3	1	0	2	-1	2.13	3	0.94	8.59	0	0	0	0	
	(UC)	4	1	0	2	-1	2.4	3.5	0.95	12.25	0	0	0	0	
	(UC)	5	1	0	2	-1	1.57	3.4	1.06	15.45	0	0	0	0	
	(UC)	6	1	0	2	-1	2.86	3.5	0.91	18.8	0	0	0	0	
	(UC)	7	1	0	2	-1	2.82	3.5	0.99	24.25	0	0	0	0	
	(UC)	8	1	0	2	8	3.32	4.5	1.06	25.65	0	0	0	0	
	(UC)	9	1	0	2	9	3.36	4.8	0.84	14.24	0	0	0	0	
	(UC)	10	1	0	2	-1	2.57	6.3	0.7	14.64	0	0	0	0	
	(UC)	11	1	0	2	11	1.27	3.8	0.64	18.25	0	0	0	0	
	(UC)	12	1	0	2	12	1.18	4	0.51	11.44	0	0	0	0	
	(UC)	13	1	0	2	-1	0.36	1	0.37	10.22	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	8	2	0	0	0	0	0	0						
	(Axe)	9	2	0	0	0	0	0	0						
	(Axe)	11	2	0	0	0	0	0	0						
	(Axe)	12	2	0	0	0	0	0	0						
%************************************************															
	(Cible)	19	2												
															
	(Root_Mass)	0													
	(Blade_Mass)	177.59													
	(In_Mass)	29.43													
	(FeFr_Mass)	0			
															
															
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	8	2	0	0	0	0	126.14	0						
	(Axe)	9	2	0	0	0	0	1.37	0						
	(Axe)	11	2	0	0	0	0	5.09	0						
	(Axe)	12	2	0	0	0	0	4.87	0						
%************************************************															
	(Cible)	19	2												
															
	(Root_Mass)	0													
	(Blade_Mass)	177.59													
	(In_Mass)	29.43													
	(FeFr_Mass)	137.47													
