%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-12-21															
															
%************************************************															
T30P1															
%************************************************															
	(Cible)	33	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |    Bla Surf |      Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	33											
-------------------------------------															
	(UC)	1	1	0	2	-1	1.3	1.7	0.89	0	0	0	0	0	
	(UC)	2	1	0	2	-1	2.1	3.3	0.86	0	0	0	0	0	
	(UC)	3	1	0	2	-1	2.1	2.8	0.87	0	0	0	0	0	
	(UC)	4	1	0	2	-1	1.8	2.6	0.91	9.2	0	0	0	0	
	(UC)	5	1	0	2	-1	2.5	3.3	0.94	0	0	0	0	0	
	(UC)	6	1	0	2	-1	2.8	3.2	0.95	21	0	0	0	0	
	(UC)	7	1	0	2	-1	3.3	4.9	0.76	28.6	0	0	0	0	
	(UC)	8	1	1	2	8	5.1	7.4	0.78	23.2	333.85	0	0	0	
	(UC)	9	1	1	2	9	4.4	6.6	0.74	25.1	392.99	0	0	0	
	(UC)	10	1	0	2	-1	3	4.5	0.91	46.6	0	0	0	0	
	(UC)	11	1	1	2	11	4.3	6.1	0.85	34.3	0	0	0	0	
	(UC)	12	1	1	2	12	3.5	5.9	0.68	31.2	0	0	0	0	
															
															
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	8	2	0	0	0	0	48.82	0						
	(Axe)	9	2	0	0	0	0	124.48	0						
	(Axe)	11	2	0	0	0	0	242.58	0						
	(Axe)	12	2	0	0	0	0	449	0						
															
%************************************************															
	(Cible)	33	2												
															
	(Root_Mass)	0													
	(Blade_Mass)	219.2													
	(In_Mass)	36.2													
	(FeFr_Mass)	864.88													
	(Fin)														
