%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-12-21															
															
%************************************************															
T30P2															
%************************************************															
	(Cible)	33	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |    Bla Surf |      Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	33											
-------------------------------------															
	(UC)	1	1	0	2	-1	2.9	2.9	1.026	0	0	0	0	0	
	(UC)	2	1	0	2	-1	2.71	3.7	0.908	0	0	0	0	0	
	(UC)	3	1	0	2	-1	2.34	3.5	0.922	0	0	0	0	0	
	(UC)	4	1	0	2	-1	2.14	3.3	1.051	11.68	0	0	0	0	
	(UC)	5	1	0	2	-1	2.72	3.6	0.837	12.62	0	0	0	0	
	(UC)	6	1	0	2	-1	3.31	4.5	0.885	18.54	0	0	0	0	
	(UC)	7	1	1	2	7	3.76	4.8	0.991	13.63	0	0	0	0	
	(UC)	8	1	1	2	8	6.18	8.9	0.932	20.1	0	0	0	0	
	(UC)	9	1	0	2	-1	4.96	7.1	0.912	37.66	0	0	0	0	
	(UC)	10	1	0	2	-1	4.48	6.8	0.815	31.07	0	0	0	0	
	(UC)	11	1	1	2	11	3.09	5	0.736	23.81	0	0	0	0	
	(UC)	12	1	1	2	12	2.61	5	0.746	17.16	0	0	0	0	
	(UC)	13	1	1	2	13	2.32	6.9	0.576	0	0	0	0	0	
															
															
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	7	2	0	0	0	0	176.36	0						
	(Axe)	8	2	0	0	0	0	143.86	0						
	(Axe)	11	2	0	0	0	0	184.39	0						
	(Axe)	12	2	0	0	0	0	149.18	0						
	(Axe)	13	2	0	0	0	0	281.81	0						
															
%************************************************															
	(Cible)	33	2												
															
	(Root_Mass)	0													
	(Blade_Mass)	186.27													
	(In_Mass)	43.52													
	(FeFr_Mass)	935.6													
	(Fin)														
