%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-12-21															
															
%************************************************															
T30P3															
%************************************************															
	(Cible)	33	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |    Bla Surf |      Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	33											
-------------------------------------															
	(UC)	1	1	0	2	-1	0	0	0	0	0	0	0	0	
	(UC)	2	1	0	2	-1	4	3.6	1.04	0	0	0	0	0	
	(UC)	3	1	0	2	-1	4.6	4.5	1.029	23.8	0	0	0	0	
	(UC)	4	1	0	2	-1	4.1	3.5	1.064	30.3	0	0	0	0	
	(UC)	5	1	1	2	5	4.9	5	1.076	36.2	0	0	0	0	
	(UC)	6	1	1	2	6	5.9	8.4	0.888	28.5	0	0	0	0	
	(UC)	7	1	1	2	7	5.4	8	0.809	23.8	0	0	0	0	
	(UC)	8	1	1	2	8	2.4	4	0.775	33.2	0	0	0	0	
	(UC)	9	1	1	2	9	2.1	4.2	0.666	31.4	0	0	0	0	
															
															
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	5	2	0	0	0	0	54.55	0						
	(Axe)	6	2	0	0	0	0	75.17	0						
	(Axe)	7	2	0	0	0	0	80.57	0						
	(Axe)	8	2	0	0	0	0	57.48	0						
	(Axe)	9	2	0	0	0	0	173.01	0						
															
%************************************************															
	(Cible)	33	2												
															
	(Root_Mass)	0													
	(Blade_Mass)	207.2													
	(In_Mass)	33.4													
	(FeFr_Mass)	440.78													
	(Fin)														
