%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

T31P1															
%************************************************															
	(Cible)	4	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |     Bla Surf |     Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	4											
-------------------------------------															
	(UC)	1	1	0	2	-1	0.17	2.5	0.327	0.12	0	0	0	0	
	(UC)	2	1	0	2	-1	0.18	2.5	0.332	0.73	0	0	0	0	
	(UC)	3	1	0	2	-1	0.1	1.5	0.254	0.54	0	0	0	0	
	(UC)	4	1	0	2	-1	0	0	0	0.16	0	0	0	0	
															
															
%************************************************															
	(Cible)	4	2												
															
	(Root_Mass)														
	(Blade_Mass)	1.55													
	(In_Mass)	0.45													
	(FeFr_Mass)	0													
															
															
T31P2															
%************************************************															
	(Cible)	4	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |     Bla Surf |     Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	4											
-------------------------------------															
	(UC)	1	1	0	2	-1	0.26	1.8	0.333	0.21	0	0	0	0	
	(UC)	2	1	0	2	-1	0.17	2	0.335	0.66	0	0	0	0	
	(UC)	3	1	0	2	-1	0.08	1.2	0.263	0.52	0	0	0	0	
	(UC)	4	1	0	2	-1	0	0	0	0.17	0	0	0	0	
															
															
%************************************************															
	(Cible)	4	2												
															
	(Root_Mass)														
	(Blade_Mass)	1.56													
	(In_Mass)	0.51													
	(FeFr_Mass)	0													
															
															
T31P3															
%************************************************															
	(Cible)	5	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |     Bla Surf |     Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	5											
-------------------------------------															
	(UC)	1	1	0	2	-1	0.15	1.7	0.343	0.15	0	0	0	0	
	(UC)	2	1	0	2	-1	0.14	1.9	0.321	0.52	0	0	0	0	
	(UC)	3	1	0	2	-1	0.08	1.3	0.308	0.48	0	0	0	0	
	(UC)	4	1	0	2	-1	0.06	1.2	0.203	0.37	0	0	0	0	
	(UC)	5	1	0	2	-1	0	0	0	0.14	0	0	0	0	
															
															
%************************************************															
	(Cible)	5	2												
															
	(Root_Mass)														
	(Blade_Mass)	1.66													
	(In_Mass)	0.43													
	(FeFr_Mass)	0													
