%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-9-28															
															
%************************************************															
															
T31P1															
%************************************************															
	(Cible)	11	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |    Bla Mass |      Bla Surf |     Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	11											
-------------------------------------															
	(UC)	1	1	0	2	-1	0.75	1.6	0.72	0.19	0	0	0	0	
	(UC)	2	1	0	2	-1	0.85	1.7	0.73	0	0	0	0	0	
	(UC)	3	1	0	2	-1	0.87	1.6	0.72	3.41	0	0	0	0	
	(UC)	4	1	0	2	-1	0.67	1.4	0.7	5.2	211.1	0	0	0	
	(UC)	5	1	0	2	-1	0.89	2.3	0.63	6.58	278.32	0	0	0	
	(UC)	6	1	0	2	-1	1.14	4.1	0.55	4.93	219.25	0	0	0	
	(UC)	7	1	0	2	-1	0.86	4.1	0.47	4.62	0	0	0	0	
	(UC)	8	1	0	2	8	0.71	4	0.39	2.98	0	0	0	0	
	(UC)	9	1	0	2	9	0.31	1.8	0.33	1.9	0	0	0	0	
	(UC)	10	1	0	2	10	0.73	6	0.33	2.04	0	0	0	0	
	(UC)	11	1	0	2	11	0.08	1.9	0.22	0.85	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	8	2	0	0	0	0	0	0						
	(Axe)	9	2	0	0	0	0	0	0						
	(Axe)	10	2	0	0	0	0	0	0						
	(Axe)	11	2	0	0	0	0	0	0						
															
															
															
%************************************************															
	(Cible)	11	2												
															
	(Root_Mass)														
	(Blade_Mass)	32.7													
	(In_Mass)	7.86													
	(FeFr_Mass)	0				
															
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	8	2	0	0	0	0	0.28	0						
	(Axe)	9	2	0	0	0	0	0.38	0						
	(Axe)	10	2	0	0	0	0	0.23	0						
	(Axe)	11	2	0	0	0	0	0.16	0						
															
															
															
%************************************************															
	(Cible)	11	2												
															
	(Root_Mass)														
	(Blade_Mass)	32.7													
	(In_Mass)	7.86													
	(FeFr_Mass)	1.05													
