%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31															
															
%************************************************															
T31P1															
%************************************************															
	(Cible)	18	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	18											
-------------------------------------															
	(UC)	1	1	0	2	-1	2.5	3	0.9	0	0	0	0	0	
	(UC)	2	1	0	2	-1	2.1	2.8	0.89	2.65	0	0	0	0	
	(UC)	3	1	0	2	-1	2.63	3.5	0.89	10.93	0	0	0	0	
	(UC)	4	1	0	2	-1	2.45	3	0.98	17.42	0	0	0	0	
	(UC)	5	1	0	2	-1	3.37	3.5	1.06	21.2	0	0	0	0	
	(UC)	6	1	0	2	6	3.89	5	0.99	28.1	0	0	0	0	
	(UC)	7	1	0	2	7	4.02	6.5	0.94	14.19	0	0	0	0	
	(UC)	8	1	0	2	8	2.99	7	0.67	17.76	0	0	0	0	
	(UC)	9	1	0	2	9	0.71	2.5	0.45	15.42	0	0	0	0	
	(UC)	10	1	0	2	-1	0.15	1.8	0.33	0.47	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	6	2	0	0	0	0	0	0						
	(Axe)	7	2	0	0	0	0	0	0						
	(Axe)	8	2	0	0	0	0	0	0						
	(Axe)	9	2	0	0	0	0	0	0						
%************************************************															
	(Cible)	18	2												
															
	(Root_Mass)	0													
	(Blade_Mass)	128.14													
	(In_Mass)	24.81													
	(FeFr_Mass)	0		
															
															
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	6	2	0	0	0	0	42.81	0						
	(Axe)	7	2	0	0	0	0	9.78	0						
	(Axe)	8	2	0	0	0	0	11.95	0						
	(Axe)	9	2	0	0	0	0	11.46	0						
%************************************************															
	(Cible)	18	2												
															
	(Root_Mass)	0													
	(Blade_Mass)	128.14													
	(In_Mass)	24.81													
	(FeFr_Mass)	76													
