%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31															
															
%************************************************															
T31P2															
%************************************************															
	(Cible)	18	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	18											
-------------------------------------															
	(UC)	1	1	0	2	-1	1.59	2.4	0.847	0.79	0	0	0	0	
	(UC)	2	1	0	2	-1	1.11	1.6	0.934	3.55	0	0	0	0	
	(UC)	3	1	0	2	-1	2.2	2.8	0.966	11.37	0	0	0	0	
	(UC)	4	1	0	2	-1	2.19	3.1	0.956	9.93	0	0	0	0	
	(UC)	5	1	0	2	-1	2.83	3.3	0.903	15.45	0	0	0	0	
	(UC)	6	1	0	2	-1	2.52	4.2	0.89	13.18	0	0	0	0	
	(UC)	7	1	0	2	7	3.51	7.3	0.722	14.49	0	0	0	0	
	(UC)	8	1	0	2	-1	3	6.9	0.659	13.75	0	0	0	0	
	(UC)	9	1	0	2	-1	1.89	5.5	0.552	8.66	0	0	0	0	
	(UC)	10	1	0	2	-1	0.49	2.1	0.466	5.95	0	0	0	0	
	(UC)	11	1	0	2	11	0.65	5.2	0.407	5.29	0	0	0	0	

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	7	2	0	0	0	0	0	0						
	(Axe)	11	2	0	0	0	0	0	0						
%************************************************															
	(Cible)	18	2												
															
	(Root_Mass)	0													
	(Blade_Mass)	102.41													
	(In_Mass)	21.98													
	(FeFr_Mass)	0	
															
															
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	7	2	0	0	0	0	55.26	0						
	(Axe)	11	2	0	0	0	0	31.5	0						
%************************************************															
	(Cible)	18	2												
															
	(Root_Mass)	0													
	(Blade_Mass)	102.41													
	(In_Mass)	21.98													
	(FeFr_Mass)	86.76													
