%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31															
															
%************************************************															
T31P3															
%************************************************															
	(Cible)	18	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	18											
-------------------------------------															
	(UC)	1	1	0	2	-1	1.86	3	0.88	0	0	0	0	0	
	(UC)	2	1	0	2	-1	1.69	2.5	0.93	2.72	0	0	0	0	
	(UC)	3	1	0	2	-1	2.19	3.4	0.92	11.53	0	0	0	0	
	(UC)	4	1	0	2	-1	2.11	3	0.92	15.87	0	0	0	0	
	(UC)	5	1	0	2	-1	2.97	4.3	0.85	23.59	0	0	0	0	
	(UC)	6	1	0	2	6	2.66	4.5	0.84	21.63	0	0	0	0	
	(UC)	7	1	0	2	7	2.22	6.5	0.7	15.83	0	0	0	0	
	(UC)	8	1	0	2	8	1.71	8.2	0.46	10.71	0	0	0	0	
	(UC)	9	1	0	2	-1	0.15	1.5	0.25	0.8	0	0	0	0	


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	6	2	0	0	0	0	0	0						
	(Axe)	7	2	0	0	0	0	0	0						
	(Axe)	8	2	0	0	0	0	0	0						
%************************************************															
	(Cible)	18	2												
															
	(Root_Mass)	0													
	(Blade_Mass)	102.68													
	(In_Mass)	17.56													
	(FeFr_Mass)	0		
															
															
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	6	2	0	0	0	0	111.91	0						
	(Axe)	7	2	0	0	0	0	54.57	0						
	(Axe)	8	2	0	0	0	0	1.15	0						
%************************************************															
	(Cible)	18	2												
															
	(Root_Mass)	0													
	(Blade_Mass)	102.68													
	(In_Mass)	17.56													
	(FeFr_Mass)	167.63													
