%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-12-21															
															
%************************************************															
T31P1															
%************************************************															
	(Cible)	30	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |    Bla Surf |      Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	30											
-------------------------------------															
	(UC)	1	1	0	2	-1	2.9	2.2	1.17	0	0	0	0	0	
	(UC)	2	1	0	2	-1	2.5	2.5	1.13	0	0	0	0	0	
	(UC)	3	1	0	2	-1	2.6	2.6	1.05	14	0	0	0	0	
	(UC)	4	1	0	2	-1	3.3	3.4	0.93	21.4	0	0	0	0	
	(UC)	5	1	1	2	5	4.9	5.1	1.06	22.7	0	0	0	0	
	(UC)	6	1	1	2	6	5	4.6	1.09	44.9	0	0	0	0	
	(UC)	7	1	0	2	-1	6.8	7.4	0.92	22.7	0	0	0	0	
	(UC)	8	1	1	2	8	6.2	6.5	0.98	30.8	375.75	0	0	0	
	(UC)	9	1	0	2	-1	3.5	5.7	0.75	44.4	477.34	0	0	0	
	(UC)	10	1	1	2	10	2.8	5.4	0.67	23.9	0	0	0	0	
	(UC)	11	1	0	2	-1	1.9	6.2	0.57	18.9	0	0	0	0	
	(UC)	12	1	0	2	-1	0.8	1.8	0.46	18.5	0	0	0	0	
															
															
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	5	2	0	0	0	0	93.7	0						
	(Axe)	6	2	0	0	0	0	376.7	0						
	(Axe)	8	2	0	0	0	0	103.6	0						
	(Axe)	10	2	0	0	0	0	115.6	0						
															
%************************************************															
	(Cible)	30	2												
															
	(Root_Mass)	0													
	(Blade_Mass)	262.2													
	(In_Mass)	43.2													
	(FeFr_Mass)	689.6													
	(Fin)														
