%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-12-21															
															
%************************************************															
T31P2															
%************************************************															
	(Cible)	30	5												
%************************************************															
															
	(Root_Mass)	0													
															
%This is Detail Data of Whole Plant!															
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |    Bla Surf |      Pet Mass |    FeFr Mass |    MaFr Mass |															
															
-------------------------------------															
	(Axe)	0	1	30											
-------------------------------------															
	(UC)	1	1	0	2	-1	3.43	3.6	1.068	0	0	0	0	0	
	(UC)	2	1	0	2	-1	2.48	1.2	1.155	0	0	0	0	0	
	(UC)	3	1	0	2	-1	2.99	2.2	1.066	21.89	0	0	0	0	
	(UC)	4	1	0	2	-1	3.12	3	1.118	23.87	0	0	0	0	
	(UC)	5	1	1	2	5	3.9	4.2	1.119	41.64	0	0	0	0	
	(UC)	6	1	0	2	-1	6.86	5.5	1.121	30.09	0	0	0	0	
	(UC)	7	1	0	2	-1	4.59	7.8	0.897	38.4	0	0	0	0	
	(UC)	8	1	1	2	8	3.48	4.3	0.778	31.92	0	0	0	0	
	(UC)	9	1	1	2	9	0.99	2.6	0.626	14.46	0	0	0	0	
	(UC)	10	1	0	2	-1	2.22	6.9	0.606	18.06	0	0	0	0	
	(UC)	11	1	0	2	-1	0.73	3.5	0.515	16.63	0	0	0	0	
	(UC)	12	1	1	2	12	1.12	5.5	0.39	9.43	0	0	0	0	
															
															
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M														
															
	(Axe)	5	2	0	0	0	0	290.1	0						
	(Axe)	8	2	0	0	0	0	144.3	0						
	(Axe)	9	2	0	0	0	0	27.1	0						
	(Axe)	12	2	0	0	0	0	6.2	0						
															
%************************************************															
	(Cible)	30	2												
															
	(Root_Mass)	0													
	(Blade_Mass)	246.39													
	(In_Mass)	35.91													
	(FeFr_Mass)	467.7													
	(Fin)														
