%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31									

%************************************************														
T32P1														
%************************************************														
	(Cible)	23	5											
%************************************************														

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	23										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.76	2.5	0.92	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.56	2.3	0.91	2.77	0	0	0	0
	(UC)	3	1	0	2	-1	1.84	2.2	0.83	6.13	0	0	0	0
	(UC)	4	1	0	2	-1	1.75	2.3	0.92	9.75	0	0	0	0
	(UC)	5	1	0	2	-1	1.88	2.8	0.9	11.21	0	0	0	0
	(UC)	6	1	0	2	-1	2.08	3.5	0.79	11.95	0	0	0	0
	(UC)	7	1	0	2	-1	1.48	3	0.85	12.9	0	0	0	0
	(UC)	8	1	0	2	8	2.36	4	0.78	12.75	0	0	0	0
	(UC)	9	1	0	2	-1	3.42	6.3	0.72	13.83	0	0	0	0
	(UC)	10	1	0	2	10	1.26	2.5	0.69	14.35	0	0	0	0
	(UC)	11	1	0	2	-1	2.24	5	0.67	12.89	0	0	0	0
	(UC)	12	1	0	2	12	1.33	4	0.65	10.6	0	0	0	0
	(UC)	13	1	0	2	13	1.45	5.5	0.55	9.72	0	0	0	0
	(UC)	14	1	0	2	14	0.77	4.5	0.42	5.95	0	0	0	0
	(UC)	15	1	0	2	-1	0.62	5	0.32	2.76	0	0	0	0
	(UC)	16	1	0	2	16	0.18	2	0.31	1.61	0	0	0	0
	(UC)	17	1	0	2	17	0.37	4.3	0.28	1.01	0	0	0	0
	(UC)	18	1	0	2	-1	0.06	1.5	0.2	0.26	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	10	2	0	0	0	0	0	0					
	(Axe)	12	2	0	0	0	0	0	0					
	(Axe)	13	2	0	0	0	0	0	0					
	(Axe)	14	2	0	0	0	0	0	0					
	(Axe)	16	2	0	0	0	0	0	0					
	(Axe)	17	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	23	2											

	(Root_Mass)	0												
	(Blade_Mass)	140.44	
	(In_Mass)	26.41	
	(FeFr_Mass)	0	


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	8	2	0	0	0	0	44.31	0					
	(Axe)	10	2	0	0	0	0	2.43	0					
	(Axe)	12	2	0	0	0	0	4.87	0					
	(Axe)	13	2	0	0	0	0	1.62	0					
	(Axe)	14	2	0	0	0	0	1.21	0					
	(Axe)	16	2	0	0	0	0	0.43	0					
	(Axe)	17	2	0	0	0	0	0.17	0					
%************************************************														
	(Cible)	23	2											

	(Root_Mass)	0												
	(Blade_Mass)	140.44	
	(In_Mass)	26.41	
	(FeFr_Mass)	55.04	
