%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31			

%************************************************			
T33P1			
%************************************************														
	(Cible)	22	5											
%************************************************														

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	22										
-------------------------------------														
	(UC)	1	1	0	2	-1	2.48	3.5	0.806	1.32	0	0	0	0
	(UC)	2	1	0	2	-1	2.28	3.2	0.909	5.94	0	0	0	0
	(UC)	3	1	0	2	-1	1.65	2.4	0.906	11.19	0	0	0	0
	(UC)	4	1	0	2	-1	1.77	2.7	0.875	11.7	0	0	0	0
	(UC)	5	1	0	2	-1	2.54	3.4	0.897	17	0	0	0	0
	(UC)	6	1	0	2	-1	2.12	3.1	0.817	20.2	0	0	0	0
	(UC)	7	1	0	2	-1	2.07	3.4	0.897	19.91	0	0	0	0
	(UC)	8	1	0	2	-1	2.58	4.7	0.823	17.43	0	0	0	0
	(UC)	9	1	0	2	9	2.58	5.2	0.633	27.43	0	0	0	0
	(UC)	10	1	0	2	-1	1.12	2.5	0.61	17.08	0	0	0	0
	(UC)	11	1	0	2	11	0.95	4.1	0.48	18.69	0	0	0	0
	(UC)	12	1	0	2	-1	1.13	5	0.438	5.05	0	0	0	0
	(UC)	13	1	0	2	-1	0.47	3.2	0.448	3.46	0	0	0	0
	(UC)	14	1	0	2	-1	0.82	5.2	0.39	2.61	0	0	0	0
	(UC)	15	1	0	2	-1	0.44	3.1	0.329	3.52	0	0	0	0
	(UC)	16	1	0	2	-1	0.38	4.5	0.298	1.49	0	0	0	0
	(UC)	17	1	0	2	-1	0	0	0	0.84	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	9	2	0	0	0	0	0	0
	(Axe)	11	2	0	0	0	0	0	0
%************************************************									
	(Cible)	22	2						

	(Root_Mass)	0							
	(Blade_Mass)	184.86							
	(In_Mass)	25.38							
	(FeFr_Mass)	0		


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	9	2	0	0	0	0	4.46	0
	(Axe)	11	2	0	0	0	0	10.74	0
%************************************************									
	(Cible)	22	2						

	(Root_Mass)	0							
	(Blade_Mass)	184.86							
	(In_Mass)	25.38							
	(FeFr_Mass)	15.2							
