%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31									

%************************************************														
T35P2														
%************************************************														
	(Cible)	23	5											
%************************************************														

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	23										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.48	1.8	1.04	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.3	2	0.85	0	0	0	0	0
	(UC)	3	1	0	2	-1	1.12	1.5	0.86	0	0	0	0	0
	(UC)	4	1	0	2	-1	1	2	0.73	4.46	0	0	0	0
	(UC)	5	1	0	2	-1	1.33	3	0.73	5.83	0	0	0	0
	(UC)	6	1	0	2	6	1.66	4	0.58	6.74	0	0	0	0
	(UC)	7	1	0	2	7	1.4	3.8	0.59	6.61	0	0	0	0
	(UC)	8	1	0	2	8	1.92	6.4	0.54	8.48	0	0	0	0
	(UC)	9	1	0	2	9	1.75	6.5	0.55	10.53	0	0	0	0
	(UC)	10	1	0	2	10	1.06	4.2	0.49	9.8	0	0	0	0
	(UC)	11	1	0	2	11	0.2	1.2	0.43	7.74	0	0	0	0
	(UC)	12	1	0	2	-1	0.24	0.3	0.48	2.28	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	6	2	0	0	0	0	0	0					
	(Axe)	7	2	0	0	0	0	0	0
	(Axe)	8	2	0	0	0	0	0	0
	(Axe)	9	2	0	0	0	0	0	0
	(Axe)	10	2	0	0	0	0	0	0
	(Axe)	11	2	0	0	0	0	0	0
%************************************************									
	(Cible)	23	2						

	(Root_Mass)	0							
	(Blade_Mass)	62.47							
	(In_Mass)	14.46							
	(FeFr_Mass)	0		


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	6	2	0	0	0	0	68.98	0					
	(Axe)	7	2	0	0	0	0	1.56	0
	(Axe)	8	2	0	0	0	0	1.44	0
	(Axe)	9	2	0	0	0	0	1.13	0
	(Axe)	10	2	0	0	0	0	0.92	0
	(Axe)	11	2	0	0	0	0	1	0
%************************************************									
	(Cible)	23	2						

	(Root_Mass)	0							
	(Blade_Mass)	62.47							
	(In_Mass)	14.46							
	(FeFr_Mass)	75.03							
