%Tomato Data
%************************************************
(NumberOfTargets)	4
%************************************************

2006-9-6

T37P1

(Cible) 4 5

(Root_Mass)	0
(Axe)	0	1	4
(UC)	1	1	0	2	1	0.29	2.5	0.34	0.45	0	0	0	0
(UC)	2	1	0	2	2	0.12	1.4	0.31	0.61	0	0	0	0
(UC)	3	1	0	2	3	0.06	1.2	0.21	0.38	0	0	0	0
(UC)	4	1	0	2	4	0.0	0.4	0.14	0.15	0	0	0	0


2006-9-28

T37P2

(Cible) 12 5

(Root_Mass)	0
(Axe)	0	1	12
(UC)	1	1	0	2	1	1.35	3.0	0.66	1.63	0	0	0	0
(UC)	2	1	0	2	2	1.1	2.4	0.77	1.81	0	0	0	0
(UC)	3	1	0	2	3	1.17	2.6	0.72	3.41	0	0	0	0
(UC)	4	1	0	2	4	0.99	2.2	0.73	5.1	0	0	0	0
(UC)	5	1	0	2	5	1.19	2.8	0.7	6.29	391.59	0	0	0
(UC)	6	1	0	2	6	1.14	3.4	0.6	4.42	0	0	0	0
(UC)	7	1	0	2	7	1.72	5.5	0.5	3.59	0	0	0	0
(UC)	8	1	0	2	8	1.16	4.6	0.5	3.24	0	0	0	0
(UC)	9	1	0	2	9	1.02	5.4	0.47	2.66	0	0	0	0
(UC)	10	1	0	2	10	0.52	4.9	0.32	1.18	0	0	0	0
(UC)	11	1	0	2	11	0.08	2.3	0.17	0.2	0	0	0	0
(UC)	12	1	0	2	12	0.0	0.0	0.0	0.13	0	0	0	0


2006-10-31

T37P3

(Cible) 20 5

(Root_Mass)	0
(Axe)	0	1	20
(UC)	1	1	0	2	1	2.06	2.6	0.86	0.0	0	0	0	0
(UC)	2	1	0	2	-1	2.05	2.3	0.952	5.17	0	0	0	0
(UC)	3	1	0	2	-1	1.97	2.7	1.002	7.83	0	0	0	0
(UC)	4	1	1	2	4	2.26	3.1	1.009	11.91	0	0	0	0
(UC)	5	1	0	2	-1	2.92	4.0	0.84	16.28	0	0	0	0
(UC)	6	1	1	2	6	2.3	3.8	0.901	17.36	0	0	0	0
(UC)	7	1	0	2	-1	2.91	4.8	0.859	18.38	0	0	0	0
(UC)	8	1	0	2	-1	3.02	6.2	0.785	12.14	0	0	0	0
(UC)	9	1	0	2	-1	4.01	2.9	0.672	14.29	0	0	0	0
(UC)	10	1	0	2	-1	1.5	6.0	0.624	13.24	0	0	0	0
(UC)	11	1	0	2	-1	2.37	3.8	0.646	14.0	0	0	0	0
(UC)	12	1	0	2	-1	1.47	4.8	0.51	12.23	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	1	2	0	0	0	0	32.28	0
(Axe)	4	2	0	0	0	0	4.32	0
(Axe)	6	2	0	0	0	0	6.08	0

(Cible) 20 2

(Root_Mass)	0
(Blade_Mass)	142.83
(In_Mass)	28.84
(FeFr_Mass)	42.68
