%Tomato Data			
%************************************************			
(NumberOfTargets)	2		
%************************************************			


%************************************************			

2006-12-21			

%************************************************			
T38P3																
%************************************************																
	(Cible)	44	5													
%************************************************																

	(Root_Mass)	0														

%This is Detail Data of Whole Plant!																
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |    Bla Surf |      Pet Mass |    FeFr Mass |    MaFr Mass |																

-------------------------------------																
	(Axe)	0	1	46												
-------------------------------------																
	(UC)	1	1	0	2	-1	2.8	2.4	1.153	0	0	0	0	0		
	(UC)	2	1	0	2	-1	2.9	2.8	1.057	0	0	0	0	0		
	(UC)	3	1	0	2	-1	2.9	3	1.035	14.7	0	0	0	0		
	(UC)	4	1	0	2	-1	3.8	3.4	1.082	15.8	0	0	0	0		
	(UC)	5	1	0	2	-1	5.2	4.7	1.185	25.2	0	0	0	0		
	(UC)	6	1	0	2	-1	4.7	4.6	1.057	24.1	0	0	0	0		
	(UC)	7	1	1	2	7	6.4	6.2	1.044	18.5	0	0	0	0		
	(UC)	8	1	0	2	-1	3.2	3.6	0.902	27.4	398.59	0	0	0		
	(UC)	9	1	1	2	9	3.1	4.1	0.918	24	0	0	0	0		
	(UC)	10	1	0	2	-1	3.7	5.01	0.859	24.5	383.24	0	0	0		
	(UC)	11	1	1	2	11	4.5	7.5	0.846	16.4	360.11	0	0	0		
	(UC)	12	1	1	2	12	1	3.5	0.596	14.1	0	0	0	0		
	(UC)	13	1	0	2	-1	1.5	5.2	0.506	10.3	0	0	0	0		
	(UC)	14	1	1	2	14	0.7	6	0.382	2.2	0	0	0	0		







%************************************************

		Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M				
	(Axe)	7	2	0	0	0	0	165.91	0					
	(Axe)	9	2	0	0	0	0	128.6	0	
	(Axe)	11	2	0	0	0	0	51.04	0	
	(Axe)	12	2	0	0	0	0       150.43	0							
	(Axe)	14	2	0	0	0	0       73.16	0
				

%************************************************													


%************************************************													
 (Cible)	44	2											
%************************************************													
													
 (Root_Mass)	0												
(Blade_Mass)	217.2											
(In_Mass)	46.4												
 (FeFr_Mass)	569.14											
		
