%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31			

%************************************************			
T39P1			
%************************************************			
	(Cible)	23	5
%************************************************			

	(Root_Mass)	0	

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	23										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.74	1.7	1.026	1.45	0	0	0	0
	(UC)	2	1	0	2	-1	2.56	2.8	0.964	4.76	0	0	0	0
	(UC)	3	1	0	2	-1	2	2.2	1.02	8.17	0	0	0	0
	(UC)	4	1	0	2	-1	2.42	2.8	0.865	11.98	0	0	0	0
	(UC)	5	1	0	2	-1	3.29	3.5	0.874	13.47	0	0	0	0
	(UC)	6	1	0	2	-1	2.61	3	1.053	16.01	0	0	0	0
	(UC)	7	1	0	2	-1	3.28	3.7	0.941	20.79	0	0	0	0
	(UC)	8	1	0	2	8	3.76	4.5	1.02	25.29	0	0	0	0
	(UC)	9	1	0	2	9	4.31	7.2	0.9	20.64	0	0	0	0
	(UC)	10	1	0	2	-1	3.91	5.1	0.734	20.48	0	0	0	0
	(UC)	11	1	0	2	11	4.1	8.7	0.62	6.24	0	0	0	0
	(UC)	12	1	0	2	-1	2.18	8	0.58	2.14	0	0	0	0
	(UC)	13	1	0	2	13	0.87	3.7	0.55	3.14	0	0	0	0
	(UC)	14	1	0	2	-1	0.32	3.4	0.295	1.11	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	9	2	0	0	0	0	0	0					
	(Axe)	11	2	0	0	0	0	0	0					
	(Axe)	13	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	23	2											

	(Root_Mass)	0	
	(Blade_Mass)	155.67	
	(In_Mass)	37.35	
	(FeFr_Mass)	0	


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	8	2	0	0	0	0	24.17	0					
	(Axe)	9	2	0	0	0	0	23.26	0					
	(Axe)	11	2	0	0	0	0	1.22	0					
	(Axe)	13	2	0	0	0	0	0.84	0					
%************************************************														
	(Cible)	23	2											

	(Root_Mass)	0	
	(Blade_Mass)	155.67	
	(In_Mass)	37.35	
	(FeFr_Mass)	49.49	
