%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31			

%************************************************			
T39P2			
%************************************************			
	(Cible)	23	5
%************************************************														

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	23										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.24	1.3	1.07	1.33	0	0	0	0
	(UC)	2	1	0	2	-1	1.78	2	1.09	5.86	0	0	0	0
	(UC)	3	1	0	2	-1	2.67	2.5	1.08	11.58	0	0	0	0
	(UC)	4	1	0	2	-1	4.04	3.3	1.06	14.07	0	0	0	0
	(UC)	5	1	0	2	-1	3.26	3.3	1	21.35	0	0	0	0
	(UC)	6	1	0	2	-1	2.86	3.2	1.07	20.37	0	0	0	0
	(UC)	7	1	0	2	-1	4.01	3.6	0.9	28.48	0	0	0	0
	(UC)	8	1	0	2	8	3.91	5.3	0.95	27.16	0	0	0	0
	(UC)	9	1	0	2	9	3.49	5.1	0.81	18.77	0	0	0	0
	(UC)	10	1	0	2	10	2.6	5	0.815	13.17	0	0	0	0
	(UC)	11	1	0	2	-1	1.32	2.9	0.64	11.75	0	0	0	0
	(UC)	12	1	0	2	12	1.92	5.3	0.71	10.24	0	0	0	0
	(UC)	13	1	0	2	13	1.69	5.9	0.52	7	0	0	0	0
	(UC)	14	1	0	2	-1	0.71	3.3	0.43	4.67	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	9	2	0	0	0	0	0	0					
	(Axe)	10	2	0	0	0	0	0	0					
	(Axe)	12	2	0	0	0	0	0	0					
	(Axe)	13	2	0	0	0	0	0	0
%************************************************									
	(Cible)	23	2						

	(Root_Mass)	0							
	(Blade_Mass)	195.8							
	(In_Mass)	35.5							
	(FeFr_Mass)	0		


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	8	2	0	0	0	0	8.55	0					
	(Axe)	9	2	0	0	0	0	10.91	0					
	(Axe)	10	2	0	0	0	0	12.99	0					
	(Axe)	12	2	0	0	0	0	1.37	0					
	(Axe)	13	2	0	0	0	0	1.19	0
%************************************************									
	(Cible)	23	2						

	(Root_Mass)	0							
	(Blade_Mass)	195.8							
	(In_Mass)	35.5							
	(FeFr_Mass)	35.01							
