%Tomato Data
%************************************************
(NumberOfTargets)	4
%************************************************

2006-9-6

T40P1

(Cible) 4 5

(Root_Mass)	0
(Axe)	0	1	4
(UC)	1	1	0	2	1	0.14	2.0	0.305	0.17	0	0	0	0
(UC)	2	1	0	2	2	0.12	1.9	0.276	0.46	0	0	0	0
(UC)	3	1	0	2	3	0.04	1.0	0.23	0.22	0	0	0	0
(UC)	4	1	0	2	4	0.0	0.0	0.0	0.11	0	0	0	0


2006-9-28

T40P1

(Cible) 13 5

(Root_Mass)	0
(Axe)	0	1	13
(UC)	1	1	0	2	1	1.25	2.8	0.79	0.69	0	0	0	0
(UC)	2	1	0	2	2	1.03	2.6	0.68	1.39	0	0	0	0
(UC)	3	1	0	2	3	0.61	1.2	0.7	3.51	0	0	0	0
(UC)	4	1	0	2	4	1.15	2.6	0.67	5.43	226.55	0	0	0
(UC)	5	1	0	2	5	1.69	4.0	0.68	5.41	253.41	0	0	0
(UC)	6	1	0	2	6	1.62	3.1	0.75	6.43	277.22	0	0	0
(UC)	7	1	0	2	7	1.37	2.7	0.69	6.37	0	0	0	0
(UC)	8	1	0	2	8	2.21	4.4	0.69	5.48	0	0	0	0
(UC)	9	1	0	2	9	2.2	6.3	0.62	2.63	0	0	0	0
(UC)	10	1	0	2	10	1.1	3.9	0.5	1.62	0	0	0	0
(UC)	11	1	0	2	11	0.27	1.1	0.48	1.66	0	0	0	0
(UC)	12	1	0	2	12	0.26	3.0	0.29	0.4	0	0	0	0
(UC)	13	1	0	2	13	0.01	0.5	0.15	0.15	0	0	0	0


2006-10-31

T40P2

(Cible) 27 5

(Root_Mass)	0
(Axe)	0	1	27
(UC)	1	1	0	2	-1	2.17	2.0	1.05	5.67	0	0	0	0
(UC)	2	1	0	2	-1	2.32	2.8	1.08	8.75	0	0	0	0
(UC)	3	1	0	2	-1	2.67	2.9	0.95	11.06	0	0	0	0
(UC)	4	1	0	2	-1	3.19	2.8	1.01	17.78	0	0	0	0
(UC)	5	1	0	2	-1	2.36	2.9	1.08	16.98	0	0	0	0
(UC)	6	1	0	2	-1	4.17	3.7	1.05	18.62	0	0	0	0
(UC)	7	1	1	2	7	4.12	5.0	1.02	18.39	0	0	0	0
(UC)	8	1	1	2	8	4.66	6.6	0.78	17.99	0	0	0	0
(UC)	9	1	1	2	9	1.74	1.0	1.07	17.09	0	0	0	0
(UC)	10	1	1	2	10	1.89	5.5	0.64	14.89	0	0	0	0
(UC)	11	1	0	2	-1	0.95	3.7	0.49	10.09	0	0	0	0
(UC)	12	1	0	2	-1	0.0	0.0	0.0	0.0	0	0	0	0
(UC)	13	1	0	2	-1	0.0	0.0	0.0	0.0	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	7	2	0	0	0	0	2.1	0
(Axe)	8	2	0	0	0	0	8.99	0
(Axe)	9	2	0	0	0	0	5.08	0
(Axe)	10	2	0	0	0	0	9.62	0

(Cible) 27 2

(Root_Mass)	0
(Blade_Mass)	157.31
(In_Mass)	30.24
(FeFr_Mass)	25.79
