%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31									

%************************************************														
T40P1														
%************************************************														
	(Cible)	27	5											
%************************************************														

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	27										
-------------------------------------														
	(UC)	1	1	0	2	-1	2.14	2.6	1.039	4.55	0	0	0	0
	(UC)	2	1	0	2	-1	2.4	1.8	1.081	5	0	0	0	0
	(UC)	3	1	0	2	-1	2.21	2.2	1.08	6.86	0	0	0	0
	(UC)	4	1	0	2	-1	2.02	2.5	0.959	10.09	0	0	0	0
	(UC)	5	1	0	2	-1	2.68	3	0.874	11.42	0	0	0	0
	(UC)	6	1	0	2	-1	3.28	3.1	0.915	14.8	0	0	0	0
	(UC)	7	1	0	2	-1	4.19	5.6	0.886	11.45	0	0	0	0
	(UC)	8	1	0	2	8	3.26	3.9	0.907	11.6	0	0	0	0
	(UC)	9	1	0	2	-1	2.23	4.9	0.862	7.08	0	0	0	0
	(UC)	10	1	0	2	-1	2.05	2.4	0.954	12.93	0	0	0	0
	(UC)	11	1	0	2	11	2.23	3.9	0.881	7.11	0	0	0	0
	(UC)	12	1	0	2	-1	3.18	4.8	0.967	10.03	0	0	0	0
	(UC)	13	1	0	2	-1	4.69	4.9	1.022	11.26	0	0	0	0
	(UC)	14	1	0	2	-1	2.33	3.9	0.735	11.54	0	0	0	0
	(UC)	15	1	0	2	-1	4.68	3.9	0.667	11.89	0	0	0	0
	(UC)	16	1	0	2	-1	2.18	1.2	0.478	8.66	0	0	0	0
	(UC)	17	1	0	2	-1	0	0	0	4.37	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M								

	(Axe)	8	2	0	0	0	0	0	0
	(Axe)	11	2	0	0	0	0	0	0
%************************************************									
	(Cible)	27	2						

	(Root_Mass)	0							
	(Blade_Mass)	160.64							
	(In_Mass)	45.75							
	(FeFr_Mass)	0	


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M								

	(Axe)	8	2	0	0	0	0	8.07	0
	(Axe)	11	2	0	0	0	0	10.43	0
%************************************************									
	(Cible)	27	2						

	(Root_Mass)	0							
	(Blade_Mass)	160.64							
	(In_Mass)	45.75							
	(FeFr_Mass)	18.5							
