%Tomato Data
%************************************************
(NumberOfTargets)	4
%************************************************

2006-9-6

T41P1

(Cible) 5 5

(Root_Mass)	0
(Axe)	0	1	5
(UC)	1	1	0	2	1	0.25	2.4	0.31	0.22	0	0	0	0
(UC)	2	1	0	2	2	0.22	2.5	0.29	0.59	0	0	0	0
(UC)	3	1	0	2	3	0.11	2.0	0.29	0.49	0	0	0	0
(UC)	4	1	0	2	4	0.01	0.6	0.16	0.23	0	0	0	0
(UC)	5	1	0	2	5	0.0	0.2	0.12	0.02	0	0	0	0


2006-9-28

T41P2

(Cible) 13 5

(Root_Mass)	0
(Axe)	0	1	13
(UC)	1	1	0	2	1	1.9	3.6	0.69	0.0	0	0	0	0
(UC)	2	1	0	2	2	1.1	2.6	0.68	2.6	0	0	0	0
(UC)	3	1	0	2	3	0.8	2.1	0.72	5.2	0	0	0	0
(UC)	4	1	0	2	4	1.5	3.0	0.75	7.0	0	0	0	0
(UC)	5	1	0	2	5	1.4	3.1	0.7	6.7	0	0	0	0
(UC)	6	1	0	2	6	1.1	2.6	0.64	7.1	0	0	0	0
(UC)	7	1	0	2	7	1.3	3.6	0.64	6.0	0	0	0	0
(UC)	8	1	0	2	8	2.1	5.6	0.66	2.7	0	0	0	0
(UC)	9	1	0	2	9	1.1	3.5	0.63	2.4	0	0	0	0
(UC)	10	1	0	2	10	0.8	3.9	0.44	1.5	0	0	0	0
(UC)	11	1	0	2	11	0.1	2.0	0.23	0.4	0	0	0	0
(UC)	12	1	0	2	12	0.04	0.5	0.14	0.1	0	0	0	0
(UC)	13	1	0	2	13	0.0	0.5	0.14	0.5	0	0	0	0


2006-10-31

T41P1

(Cible) 23 5

(Root_Mass)	0
(Axe)	0	1	23
(UC)	1	1	0	2	-1	2.0	2.7	0.888	2.14	0	0	0	0
(UC)	2	1	0	2	-1	1.84	2.8	0.803	4.38	0	0	0	0
(UC)	3	1	0	2	-1	1.49	2.0	1.047	5.57	0	0	0	0
(UC)	4	1	0	2	-1	1.33	2.2	0.947	6.93	0	0	0	0
(UC)	5	1	0	2	-1	2.31	3.7	0.88	8.28	0	0	0	0
(UC)	6	1	0	2	-1	2.58	4.2	0.759	10.31	0	0	0	0
(UC)	7	1	0	2	-1	3.84	6.1	0.832	13.35	0	0	0	0
(UC)	8	1	1	2	8	4.74	7.3	0.773	9.93	0	0	0	0
(UC)	9	1	0	2	-1	3.03	5.0	0.943	6.98	0	0	0	0
(UC)	10	1	0	2	-1	3.07	4.8	0.714	23.95	0	0	0	0
(UC)	11	1	1	2	11	3.16	5.5	0.784	18.42	0	0	0	0
(UC)	12	1	0	2	-1	1.99	4.1	0.67	12.08	0	0	0	0
(UC)	13	1	0	2	-1	1.88	3.4	0.59	8.37	0	0	0	0
(UC)	14	1	0	2	-1	1.24	4.3	0.539	5.58	0	0	0	0
(UC)	15	1	0	2	-1	0.34	1.6	0.49	2.53	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	8	2	0	0	0	0	14.03	0
(Axe)	11	2	0	0	0	0	6.66	0

(Cible) 23 2

(Root_Mass)	0
(Blade_Mass)	138.80
(In_Mass)	34.84
(FeFr_Mass)	20.69
