%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-12-21

T41P1

(Cible) 40 5

(Root_Mass)	0
(Axe)	0	1	40
(UC)	1	1	0	2	-1	3.28	3.1	1.268	0.0	0	0	0	0
(UC)	2	1	0	2	-1	2.5	2.1	1.082	0.0	0	0	0	0
(UC)	3	1	0	2	-1	2.38	2.0	1.22	0.0	0	0	0	0
(UC)	4	1	0	2	-1	3.56	3.4	1.191	0.0	0	0	0	0
(UC)	5	1	0	2	-1	3.99	3.7	1.135	29.45	0	0	0	0
(UC)	6	1	0	2	-1	4.06	3.6	1.15	15.82	0	0	0	0
(UC)	7	1	0	2	-1	2.14	2.2	1.078	33.8	0	0	0	0
(UC)	8	1	1	2	8	4.79	5.1	1.035	31.0	348.54	0	0	0
(UC)	9	1	1	2	9	3.2	4.5	0.904	25.0	329.17	0	0	0
(UC)	10	1	0	2	-1	1.52	1.7	0.948	18.93	0	0	0	0
(UC)	11	1	0	2	-1	1.0	0.6	1.031	10.92	0	0	0	0
(UC)	12	1	0	2	-1	1.01	0.6	1.109	6.76	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	8	2	0	0	0	0	65.16	0
(Axe)	9	2	0	0	0	0	12.03	0

(Cible) 40 2

(Root_Mass)	0
(Blade_Mass)	171.68
(In_Mass)	33.43
(FeFr_Mass)	77.19
