%Tomato Data
%************************************************
(NumberOfTargets)	4
%************************************************

2006-9-6

T43P2

(Cible) 5 5

(Root_Mass)	0
(Axe)	0	1	5
(UC)	1	1	0	2	1	0.16	2.4	0.26	0.12	0	0	0	0
(UC)	2	1	0	2	2	0.17	2.8	0.23	0.41	0	0	0	0
(UC)	3	1	0	2	3	0.07	1.5	0.15	0.34	0	0	0	0
(UC)	4	1	0	2	4	0.01	0.6	0.1	0.11	0	0	0	0
(UC)	5	1	0	2	5	0.0	0.1	0.0	0.01	0	0	0	0


2006-9-28

T43P2

(Cible) 10 5

(Root_Mass)	0
(Axe)	0	1	10
(UC)	1	1	0	2	1	1.68	4.6	0.75	0.9	0	0	0	0
(UC)	2	1	0	2	2	0.94	2.0	0.73	2.14	0	0	0	0
(UC)	3	1	0	2	3	1.13	3.2	0.71	3.44	0	0	0	0
(UC)	4	1	0	2	4	1.57	4.1	0.7	6.48	0	0	0	0
(UC)	5	1	0	2	5	1.74	5.1	0.76	6.83	0	0	0	0
(UC)	6	1	0	2	6	1.72	3.7	0.78	6.03	0	0	0	0
(UC)	7	1	0	2	7	1.93	4.7	0.71	5.4	0	0	0	0
(UC)	8	1	0	2	8	2.24	6.7	0.59	3.19	0	0	0	0
(UC)	9	1	0	2	9	1.1	5.5	0.55	1.54	0	0	0	0
(UC)	10	1	0	2	10	0.2	1.6	0.27	0.73	0	0	0	0


2006-10-31

T43P3

(Cible) 21 5

(Root_Mass)	0
(Axe)	0	1	21
(UC)	1	1	0	2	-1	1.85	2.6	0.976	3.55	0	0	0	0
(UC)	2	1	0	2	-1	2.46	3.1	1.016	6.86	0	0	0	0
(UC)	3	1	0	2	-1	2.98	4.0	1.059	15.64	0	0	0	0
(UC)	4	1	0	2	-1	2.73	3.4	1.054	12.51	0	0	0	0
(UC)	5	1	0	2	-1	3.51	3.9	1.077	24.28	0	0	0	0
(UC)	6	1	0	2	-1	3.95	4.7	0.998	26.05	0	0	0	0
(UC)	7	1	1	2	7	3.61	5.0	0.983	25.24	0	0	0	0
(UC)	8	1	1	2	8	4.6	7.3	0.842	16.35	0	0	0	0
(UC)	9	1	1	2	9	3.46	6.7	0.929	17.53	0	0	0	0
(UC)	10	1	1	2	10	1.88	7.4	0.71	9.6	0	0	0	0
(UC)	11	1	0	2	-1	0.31	3.0	0.437	4.34	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	7	2	0	0	0	0	12.09	0
(Axe)	8	2	0	0	0	0	37.61	0
(Axe)	9	2	0	0	0	0	10.97	0
(Axe)	10	2	0	0	0	0	2.93	0

(Cible) 21 2

(Root_Mass)	0
(Blade_Mass)	161.95
(In_Mass)	31.34
(FeFr_Mass)	63.60
