%************************************************			
(NumberOfTargets)		2	
%************************************************			

2006-10-31			

%************************************************			
T44P1			
%************************************************			
	(Cible)	20	5
%************************************************			

	(Root_Mass)	0	

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	20										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.71	1.5	1.002	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.62	2	0.98	0	0	0	0	0
	(UC)	3	1	0	2	-1	1.62	2	0.988	4.29	0	0	0	0
	(UC)	4	1	0	2	-1	1.3	1.2	0.98	7.66	0	0	0	0
	(UC)	5	1	0	2	-1	3.32	4	0.917	23.03	0	0	0	0
	(UC)	6	1	0	2	-1	2.89	2.8	0.937	15.08	0	0	0	0
	(UC)	7	1	0	2	-1	3.32	3.5	1.013	20.96	0	0	0	0
	(UC)	8	1	0	2	-1	3.9	4.6	0.916	25.07	0	0	0	0
	(UC)	9	1	0	2	-1	3.61	5	0.847	28.19	0	0	0	0
	(UC)	10	1	0	2	10	2.44	3	0.705	20.08	0	0	0	0
	(UC)	11	1	0	2	-1	1.53	1.5	0.676	10.32	0	0	0	0
	(UC)	12	1	0	2	-1	0	3.5	0.499	0	0	0	0	0
	(UC)	13	1	0	2	13	0	1	0.492	0	0	0	0	0


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	10	2	0	0	0	0	0	0					
	(Axe)	13	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	20	2											

	(Root_Mass)	0												
	(Blade_Mass)	154.68												
	(In_Mass)	27.26												
	(FeFr_Mass)	0	
