%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-12-21

T44P2

(Cible) 34 5

(Root_Mass)	0
(Axe)	0	1	34
(UC)	1	1	0	2	-1	3.5	2.8	1.039	0.0	0	0	0	0
(UC)	2	1	0	2	-1	2.12	2.2	1.175	0.0	0	0	0	0
(UC)	3	1	0	2	-1	2.48	2.1	1.067	0.0	0	0	0	0
(UC)	4	1	0	2	-1	2.76	2.2	1.14	0.0	0	0	0	0
(UC)	5	1	0	2	-1	3.46	3.5	1.106	15.22	0	0	0	0
(UC)	6	1	0	2	-1	3.54	3.0	1.175	16.16	0	0	0	0
(UC)	7	1	0	2	-1	5.65	4.4	1.264	22.15	0	0	0	0
(UC)	8	1	1	2	8	6.56	6.0	1.037	39.39	0	0	0	0
(UC)	9	1	1	2	9	5.12	5.4	1.076	38.1	0	0	0	0
(UC)	10	1	0	2	-1	4.47	5.9	0.835	32.81	0	0	0	0
(UC)	11	1	1	2	11	1.7	3.3	0.753	20.3	0	0	0	0
(UC)	12	1	0	2	-1	3.68	4.9	0.677	16.73	0	0	0	0
(UC)	13	1	1	2	13	1.37	3.5	0.493	17.88	0	0	0	0
(UC)	14	1	0	2	-1	0.0	0.0	0.0	17.53	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	8	2	0	0	0	0	69.2	0
(Axe)	9	2	0	0	0	0	189.8	0
(Axe)	11	2	0	0	0	0	182.0	0
(Axe)	13	2	0	0	0	0	174.0	0

(Cible) 34 2

(Root_Mass)	0
(Blade_Mass)	236.27
(In_Mass)	46.41
(FeFr_Mass)	615.00
