%Tomato Data
%************************************************
(NumberOfTargets)	4
%************************************************

2006-9-6

T45P3

(Cible) 4 5

(Root_Mass)	0
(Axe)	0	1	4
(UC)	1	1	0	2	1	0.11	2.3	0.275	0.16	0	0	0	0
(UC)	2	1	0	2	2	0.08	1.7	0.254	0.39	0	0	0	0
(UC)	3	1	0	2	3	0.02	1.3	0.166	0.28	0	0	0	0
(UC)	4	1	0	2	4	0.0	0.0	0.0	0.06	0	0	0	0


2006-9-28

T45P2

(Cible) 11 5

(Root_Mass)	0
(Axe)	0	1	11
(UC)	1	1	0	2	1	1.0	2.2	0.65	0.0	0	0	0	0
(UC)	2	1	0	2	2	0.9	2.1	0.71	0.89	0	0	0	0
(UC)	3	1	0	2	3	1.0	2.4	0.7	2.7	0	0	0	0
(UC)	4	1	0	2	4	1.3	2.7	0.7	5.4	0	0	0	0
(UC)	5	1	0	2	5	1.4	3.5	0.68	6.3	307.25	0	0	0
(UC)	6	1	0	2	6	1.5	3.7	0.65	5.8	288.99	0	0	0
(UC)	7	1	0	2	7	2.0	4.9	0.7	6.4	294.98	0	0	0
(UC)	8	1	0	2	8	1.6	5.7	0.64	3.4	0	0	0	0
(UC)	9	1	0	2	9	0.9	4.5	0.47	1.9	0	0	0	0
(UC)	10	1	0	2	10	0.2	3.4	0.22	0.6	0	0	0	0
(UC)	11	1	0	2	11	0.0	0.9	0.12	0.04	0	0	0	0


2006-10-31

T45P3

(Cible) 22 5

(Root_Mass)	0
(Axe)	0	1	22
(UC)	1	1	0	2	-1	1.81	2.5	0.89	0.0	0	0	0	0
(UC)	2	1	0	2	-1	1.95	3.0	0.89	5.8	0	0	0	0
(UC)	3	1	0	2	-1	2.33	3.1	0.88	5.01	0	0	0	0
(UC)	4	1	0	2	-1	1.99	2.8	0.83	12.09	0	0	0	0
(UC)	5	1	1	2	5	2.99	3.1	0.92	18.32	0	0	0	0
(UC)	6	1	0	2	-1	4.64	7.1	0.82	14.52	0	0	0	0
(UC)	7	1	0	2	-1	2.23	4.0	0.86	21.57	0	0	0	0
(UC)	8	1	1	2	8	2.28	3.6	0.76	22.59	0	0	0	0
(UC)	9	1	1	2	9	3.09	6.4	0.63	16.93	0	0	0	0
(UC)	10	1	0	2	-1	1.84	6.6	0.55	11.76	0	0	0	0
(UC)	11	1	0	2	-1	0.0	0.0	0.0	0.0	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	5	2	0	0	0	0	36.18	0
(Axe)	8	2	0	0	0	0	19.2	0
(Axe)	9	2	0	0	0	0	23.9	0

(Cible) 22 2

(Root_Mass)	0
(Blade_Mass)	128.59
(In_Mass)	25.15
(FeFr_Mass)	79.28
