%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-12-21

T45P1

(Cible) 38 5

(Root_Mass)	0
(Axe)	0	1	38
(UC)	1	1	0	2	-1	2.2	2.5	1.09	0.0	0	0	0	0
(UC)	2	1	0	2	-1	1.28	1.6	0.97	0.0	0	0	0	0
(UC)	3	1	0	2	-1	1.59	2.1	0.954	0.0	0	0	0	0
(UC)	4	1	0	2	-1	2.71	3.5	1.016	0.0	0	0	0	0
(UC)	5	1	0	2	-1	2.92	3.6	0.984	16.8	0	0	0	0
(UC)	6	1	0	2	-1	4.34	5.3	1.029	24.66	0	0	0	0
(UC)	7	1	0	2	-1	3.8	4.8	0.994	34.65	0	0	0	0
(UC)	8	1	1	2	8	4.41	6.4	0.944	28.8	415.55	0	0	0
(UC)	9	1	1	2	9	3.62	6.2	0.852	21.22	330.13	0	0	0
(UC)	10	1	1	2	10	2.95	7.3	0.71	16.3	249.51	0	0	0
(UC)	11	1	1	2	11	2.6	9.6	0.567	10.63	0	0	0	0
(UC)	12	1	1	2	12	2.2	8.2	0.537	9.06	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	8	2	0	0	0	0	88.58	0
(Axe)	9	2	0	0	0	0	185.59	0
(Axe)	10	2	0	0	0	0	22.09	0
(Axe)	11	2	0	0	0	0	88.65	0
(Axe)	12	2	0	0	0	0	84.79	0

(Cible) 38 2

(Root_Mass)	0
(Blade_Mass)	162.12
(In_Mass)	34.62
(FeFr_Mass)	469.70
