%Tomato Data
%************************************************
(NumberOfTargets)	4
%************************************************

2006-9-6

T46P1

(Cible) 4 5

(Root_Mass)	0
(Axe)	0	1	4
(UC)	1	1	0	2	1	0.16	2.5	0.3	0.28	0	0	0	0
(UC)	2	1	0	2	2	0.08	1.3	0.26	0.51	0	0	0	0
(UC)	3	1	0	2	3	0.02	0.6	0.2	0.27	0	0	0	0
(UC)	4	1	0	2	4	0.0	0.3	0.1	0.07	0	0	0	0


2006-9-28

T46P3

(Cible) 12 5

(Root_Mass)	0
(Axe)	0	1	12
(UC)	1	1	0	2	1	0.0	0.0	0.0	0.37	0	0	0	0
(UC)	2	1	0	2	2	1.02	2.7	0.6	1.62	0	0	0	0
(UC)	3	1	0	2	3	0.61	2.2	0.53	2.93	0	0	0	0
(UC)	4	1	0	2	4	0.83	2.8	0.55	3.57	183.21	0	0	0
(UC)	5	1	0	2	5	0.91	4.2	0.49	3.18	181.17	0	0	0
(UC)	6	1	0	2	6	1.19	5.3	0.45	2.48	136.47	0	0	0
(UC)	7	1	0	2	7	1.37	7.1	0.47	2.31	0	0	0	0
(UC)	8	1	0	2	8	0.77	6.9	0.38	1.01	0	0	0	0
(UC)	9	1	0	2	9	0.19	4.1	0.2	0.35	0	0	0	0
(UC)	10	1	0	2	10	0.02	0.6	0.11	0.06	0	0	0	0
(UC)	11	1	0	2	11	0.0	0.7	0.0	0.03	0	0	0	0


2006-10-31

T46P2

(Cible) 20 5

(Root_Mass)	0
(Axe)	0	1	20
(UC)	1	1	0	2	-1	1.49	2.0	1.01	0.0	0	0	0	0
(UC)	2	1	0	2	-1	2.08	3.2	0.809	5.84	0	0	0	0
(UC)	3	1	0	2	-1	2.46	4.2	0.815	13.34	0	0	0	0
(UC)	4	1	0	2	-1	2.75	4.3	0.851	14.03	0	0	0	0
(UC)	5	1	0	2	-1	3.86	5.8	0.792	24.37	0	0	0	0
(UC)	6	1	0	2	-1	4.29	8.3	0.716	15.59	0	0	0	0
(UC)	7	1	1	2	7	3.52	7.6	0.776	11.75	0	0	0	0
(UC)	8	1	0	2	-1	1.83	5.0	0.617	12.36	0	0	0	0
(UC)	9	1	0	2	-1	1.57	6.3	0.465	9.86	0	0	0	0
(UC)	10	1	1	2	10	0.4	3.0	0.351	0.0	0	0	0	0
(UC)	11	1	0	2	-1	0.0	0.0	0.0	0.0	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	7	2	0	0	0	0	6.45	0
(Axe)	10	2	0	0	0	0	9.8	0

(Cible) 20 2

(Root_Mass)	0
(Blade_Mass)	107.14
(In_Mass)	24.25
(FeFr_Mass)	16.25
