%Tomato Data
%************************************************
(NumberOfTargets)	5
%************************************************

2006-9-6

T47P2

(Cible) 4 5

(Root_Mass)	0
(Axe)	0	1	4
(UC)	1	1	0	2	1	0.23	3.3	0.29	0.22	0	0	0	0
(UC)	2	1	0	2	2	0.11	2.1	0.27	0.52	0	0	0	0
(UC)	3	1	0	2	3	0.02	0.6	0.2	0.29	0	0	0	0
(UC)	4	1	0	2	4	0.0	0.1	0.13	0.09	0	0	0	0


2006-9-28

T47P2

(Cible) 11 5

(Root_Mass)	0
(Axe)	0	1	11
(UC)	1	1	0	2	1	0.93	2.6	0.75	0.0	0	0	0	0
(UC)	2	1	0	2	2	1.07	2.4	0.63	1.55	0	0	0	0
(UC)	3	1	0	2	3	0.68	1.9	0.53	2.53	0	0	0	0
(UC)	4	1	0	2	4	0.94	3.3	0.55	2.54	176.5	0	0	0
(UC)	5	1	0	2	5	1.63	4.4	0.65	3.36	258.81	0	0	0
(UC)	6	1	0	2	6	1.2	5.2	0.64	5.05	217.72	0	0	0
(UC)	7	1	0	2	7	1.22	3.0	0.64	3.91	0	0	0	0
(UC)	8	1	0	2	8	0.65	4.4	0.6	5.18	0	0	0	0
(UC)	9	1	0	2	9	0.32	4.0	0.48	2.56	0	0	0	0
(UC)	10	1	0	2	10	0.03	4.2	0.25	2.26	0	0	0	0
(UC)	11	1	0	2	11	0.02	1.4	0.14	1.07	0	0	0	0

2006-10-31

T47P2

	(Cible)	23	5											
%************************************************														

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	23										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.25	2.2	0.82	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.63	2.3	0.83	0	0	0	0	0
	(UC)	3	1	0	2	-1	2.04	3.2	0.92	6.93	0	0	0	0
	(UC)	4	1	0	2	-1	2.54	4	0.85	8.55	0	0	0	0
	(UC)	5	1	0	2	-1	3.71	5.6	0.89	11.73	0	0	0	0
	(UC)	6	1	0	2	-1	4.02	5.7	0.86	16.96	0	0	0	0
	(UC)	7	1	1	2	7	3.73	5.6	0.82	18.89	0	0	0	0
	(UC)	8	1	1	2	8	3.64	7.2	0.73	15.86	0	0	0	0
	(UC)	9	1	0	2	-1	3.09	7.2	0.64	12.65	0	0	0	0
	(UC)	10	1	1	2	10	2.11	6.1	0.6	13.81	0	0	0	0
	(UC)	11	1	1	2	11	2.04	7.1	0.57	14.54	0	0	0	0
	(UC)	12	1	0	2	-1	0.49	2.5	0.34	6.58	0	0	0	0


	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	7	2	0	0	0	0	78.56	0
(Axe)	8	2	0	0	0	0	24.3	0
(Axe)	10	2	0	0	0	0	28.53	0
(Axe)	11	2	0	0	0	0	6.18	0


(Cible) 11 2

(Root_Mass)	0
(Blade_Mass)	30.01
(In_Mass)	8.69
(FeFr_Mass)	0


(Cible) 23 2

(Root_Mass)	0
(Blade_Mass)	126.5
(In_Mass)	30.29
(FeFr_Mass)	137.57



