%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-12-21

T47P2

(Cible) 44 5

(Root_Mass)	0
(Axe)	0	1	41
(UC)	1	1	0	2	-1	2.0	1.5	1.35	0.0	0	0	0	0
(UC)	2	1	0	2	-1	3.1	3.0	1.32	0.0	0	0	0	0
(UC)	3	1	0	2	-1	2.5	2.0	1.32	14.7	0	0	0	0
(UC)	4	1	0	2	-1	3.3	2.5	1.17	14.6	0	0	0	0
(UC)	5	1	0	2	-1	3.2	3.2	1.13	18.7	0	0	0	0
(UC)	6	1	0	2	-1	5.3	5.0	1.06	26.4	0	0	0	0
(UC)	7	1	1	2	7	6.2	6.0	0.96	25.9	745.68	0	0	0
(UC)	8	1	1	2	8	6.4	7.0	1.18	30.5	519.12	0	0	0
(UC)	9	1	0	2	-1	7.5	8.0	1.09	48.2	669.21	0	0	0
(UC)	10	1	1	2	10	6.5	8.5	0.95	43.1	0	0	0	0
(UC)	11	1	1	2	11	5.6	6.5	0.9	51.3	0	0	0	0
(UC)	12	1	1	2	12	5.8	9.0	0.77	0.0	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	7	2	0	0	0	0	149.12	0
(Axe)	8	2	0	0	0	0	160.56	0
(Axe)	10	2	0	0	0	0	330.15	0
(Axe)	11	2	0	0	0	0	210.65	0
(Axe)	12	2	0	0	0	0	189.88	0

(Cible) 44 2

(Root_Mass)	0
(Blade_Mass)	273.40
(In_Mass)	57.40
(FeFr_Mass)	1040.36
