%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31			

%************************************************			
T10P2			
%************************************************			
	(Cible)	27	5
%************************************************			

	(Root_Mass)	0	

%This is Detail Data of Whole Plant!			
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |			

-------------------------------------														
	(Axe)	0	1	21										
-------------------------------------														
	(UC)	1	1	0	2	-1	0	2.5	0.767	1.89	0	0	0	0
	(UC)	2	1	0	2	-1	0	3	0.888	4.95	0	0	0	0
	(UC)	3	1	0	2	-1	0	2.7	0.755	6.82	0	0	0	0
	(UC)	4	1	0	2	-1	0	3	0.722	8.48	0	0	0	0
	(UC)	5	1	0	2	-1	0	3.2	0.703	10.76	0	0	0	0
	(UC)	6	1	0	2	6	0	5.4	0.69	12.19	0	0	0	0
	(UC)	7	1	0	2	-1	0	7.2	0.695	9.26	0	0	0	0
	(UC)	8	1	0	2	8	0	6.8	0.681	7.83	0	0	0	0
	(UC)	9	1	0	2	9	0	5.2	0.64	10.49	0	0	0	0
	(UC)	10	1	0	2	10	0	4.4	0.622	8.87	0	0	0	0
	(UC)	11	1	0	2	11	0	5.6	0.476	6.59	0	0	0	0
	(UC)	12	1	0	2	-1	0	3.3	0.332	3.91	0	0	0	0
	(UC)	13	1	0	2	13	0	2.1	0.263	2.01	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	6	2	0	0	0	0	0	0					
	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	9	2	0	0	0	0	0	0					
	(Axe)	10	2	0	0	0	0	0	0					
	(Axe)	11	2	0	0	0	0	0	0					
	(Axe)	13	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	27	2											

	(Root_Mass)	0												
	(Blade_Mass)	94.05												
	(In_Mass)	0	
	(FeFr_Mass)	0	



	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	6	2	0	0	0	0	23.46	0					
	(Axe)	8	2	0	0	0	0	2.98	0					
	(Axe)	9	2	0	0	0	0	2.27	0					
	(Axe)	10	2	0	0	0	0	3.04	0					
	(Axe)	11	2	0	0	0	0	1.19	0					
	(Axe)	13	2	0	0	0	0	0.75	0					
%************************************************														
	(Cible)	21	2											

	(Root_Mass)	0												
	(Blade_Mass)	94.05												
	(In_Mass)	0	
	(FeFr_Mass)	33.69	
