%************************************************			
(NumberOfTargets)		2	
%************************************************			

2006-10-31			

%************************************************			
T46P1			
%************************************************			
	(Cible)	27	5
%************************************************			

	(Root_Mass)	0	

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	20										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.82	2.3	0.89	1.05	0	0	0	0
	(UC)	2	1	0	2	-1	1.72	2.3	1.01	3.88	0	0	0	0
	(UC)	3	1	0	2	-1	2.41	3.4	0.97	4.82	0	0	0	0
	(UC)	4	1	0	2	-1	2.47	3.6	0.77	8.96	0	0	0	0
	(UC)	5	1	0	2	-1	2.2	3.4	0.79	14.35	0	0	0	0
	(UC)	6	1	1	2	6	2.64	4.1	0.82	13.58	0	0	0	0
	(UC)	7	1	1	2	7	3.19	7.1	0.71	12.57	0	0	0	0
	(UC)	8	1	1	2	8	3.55	9.2	0.63	8.83	0	0	0	0
	(UC)	9	1	0	2	-1	1.87	5.7	0.59	10.47	0	0	0	0
	(UC)	10	1	1	2	10	2.36	6.8	0.52	12	0	0	0	0
	(UC)	11	1	0	2	-1	1.19	3.1	0.55	1.74	0	0	0	0
	(UC)	12	1	1	2	12	2.19	8.8	0.54	3.46	0	0	0	0
	(UC)	13	1	0	2	-1	0.21	0.9	0.51	1.45	0	0	0	0
	(UC)	14	1	0	2	-1	0.29	3.6	0.26	0.7	0	0	0	0


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	6	2	0	0	0	0	33.54	0					
	(Axe)	7	2	0	0	0	0	6.42	0					
	(Axe)	8	2	0	0	0	0	5.16	0					
	(Axe)	10	2	0	0	0	0	1.22	0					
	(Axe)	12	2	0	0	0	0	0.43	0					
%************************************************														
	(Cible)	27	2											

	(Root_Mass)	0	
	(Blade_Mass)	97.86	
	(In_Mass)	28.11	
	(FeFr_Mass)	46.77	
