%Tomato Data													
%************************************************													
(NumberOfTargets)	6
		
%*****************************
plant 1
%*******************************

(Cible)		5	5										
(Root_Mass)		0.082											

Int FW	Int len	Int Diam	L FW	Leaf area	Pe FW	fruit mass(g)							

-------------------------------------													
	(Axe)	0	1	4									
-------------------------------------													
(UC)	1	1	0	2	-1	0.0389	40	3.57	0.0209	9.62	0.0081	0	0
(UC)	2	1	0	2	-1	0.0192	27	3.06	0.0555	24.13	0.0144	0	0
(UC)	3	1	0	2	-1	0.0105	21	2.6	        0.0547	24.64	0.0117	0	0
(UC)	4	1	0	2	-1	0.0031	8	1.62	0.0285	13.98	0.0067	0	0
(UC)	5	1	0	2	-1	0.00	0	0	0.0	0	0.00	0	0


%*****************************
plant 2
%*******************************

(Cible)			11	5					
(Root_Mass)		0.193	
																					
Int FW	Int len	Int Diam	L FW	Leaf area	Pe FW	fruit mass(g)														
-------------------------------------													
	(Axe)	0	1	11									
-------------------------------------

(UC)	1	1	0	2	-1	0.094	30	8.02	0.045	20.59	0.019	0	0
(UC)	2	1	0	2	-1	0.033	7	8.54	0.065	23.06	0.023	0	0
(UC)	3	1	0	2	-1	0.117	42	8.03	0.126	54.3	0.049	0	0
(UC)	4	1	0	2	-1	0.139	57	7.74	0.167	92.25	0.07	0	0
(UC)	5	1	0	2	-1	0.145	63	3.12	0.22	123.06	0.078	0	0
(UC)	6	1	0	2	-1	0.105	56	7.3	        0.233	129.09	0.087	0	0
(UC)	7	1	0	2	-1	0.072	53	6.06	0.205	122.4	0.066	0	0
(UC)	8	1	0	2	-1	0.037	40	5.14	0.185	70.66	0.038	0	0
(UC)	9	1	0	2	-1	0.015	21	3.65	0.06	37.43	0.018	0	0
(UC)	10	1	0	2	-1	0.008	7	2.04	0.031	12.91	0.011	0	0
(UC)	11	1	0	2	-1	0.005	0	0	0.0	0	0	0	0


%*****************************
plant 3
%*******************************
(Cible)		16	5						
(Root_Mass)	 0.731	
																						
Int FW	Int len	Int Diam	L FW	Leaf area	Pe FW	fruit mass(g)														
-------------------------------------													
	(Axe)	0	1	16									
-------------------------------------

(UC)	1	1	0	2	-1	0.162	21	11.38	0.037	10.44	0.019	0	0
(UC)	2	1	0	2	-1	0.141	17	11.46	0.092	31.82	0.146	0	0
(UC)	3	1	0	2	-1	0.321	52	9.38	0.183	53.7	0.079	0	0
(UC)	4	1	0	2	-1	0.252	47	9.36	0.221	89.84	0.142	0	0
(UC)	5	1	0	2	-1	0.301	53	9.05	0.413	124.98	0.192	0	0
(UC)	6	1	0	2	-1	0.339	60	9.2	0.51	177.66	0.244	0	0
(UC)	7	1	0	2	-1	0.317	58	8.72	0.655	233.27	0.311	0	0
(UC)	8	1	0	2	-1	0.274	52	8.7	0.625	214.83	0.228	0	0
(UC)	9	1	0	2	-1	0.355	72	9.41	0.644	262.41	0.26	0	0
(UC)	10	1	0	2	-1	0.258	65	8.69	0.684	260.29	0.268	0	0
(UC)	11	1	1	2	11	0.197	92	6.86	0.398	146.52	0.105	0	0
(UC)	12	1	0	2	-1	0.061	37	6.67	0.253	99.05	0.064	0	0
(UC)	13	1	0	2	-1	0.033	32	4.79	0.238	78.38	0.039	0	0
(UC)	14	1	0	2	-1	0.006	15	2.52	0.056	21.21	0.01	0	0
(UC)	15	1	0	2	-1	0.0004	5	1.54	0.01	4.18	0.002	0	0
(UC)	16	1	0	2	-1	0.000	0	0	0.0	0	0.0	0	0

(Axe)	11	2	1	0	0	0	0.039	 0

												
		



%************************************************													
 (Cible)  5    	2											
%************************************************		

(Root_Mass)		0.082
(Blade_Mass)		0.1596
(Pet_Mass)		0.0409
(In_Mass)		0.0717
(FeFr_Mass)		0


%************************************************													
 (Cible)  11	2											
%************************************************		

(Root_Mass)	  0.193
(Blade_Mass)	1.337
(Pet_Mass)	0.459
(In_Mass)	    0.765
(FeFr_Mass) 	0


%************************************************													
 (Cible)  16	2											
%************************************************		
 (Root_Mass)	0.731
(Blade_Mass)	5.019
(Pet_Mass)	2.109
(In_Mass)	       3.017          
 (FeFr_Mass)	0



