%Tomato Data_P2													
%************************************************													
(NumberOfTargets)	2												
		
													
%************************************************													
 (Cible)  51	2												
%************************************************													
//P2


											
(Cible)		51	5										
(Root_Mass)	0												
													
Int FW	Int len	Int Diam	L FW	Leaf area	Pe FW	fruit mass(g)							
													
-------------------------------------													
	(Axe)	0	1	32									
-------------------------------------													
(UC)	1	1	0	2	-1	0.443	0	0	0	0	0	0	0
(UC)	2	1	0	2	-1	0.257	0	0	0.116	0	0.092	0	0
(UC)	3	1	0	2	-1	0.482	0	0	0.23	0	0.254	0	0
(UC)	4	1	0	2	-1	0.4	0	0	0.314	0	0.284	0	0
(UC)	5	1	0	2	-1	0.63	0	0	0.425	0	0	0	0
(UC)	6	1	0	2	-1	0.715	0	0	0.813	0	1.198	0	0
(UC)	7	1	0	2	-1	0.775	0	0	1.406	0	1.661	0	0
(UC)	8	1	0	2	-1	0.839	0	0	1.711	0	2.389	0	0
(UC)	9	1	0	2	-1	1.148	0	0	2.5	0	2.155	0	0
(UC)	10	1	0	2	-1	1.101	0	0	3.18	0	2.547	0	0
(UC)	11	1	0	2	-1	0.936	0	0	3.08	0	3.515	0	0
(UC)	12	1	1	2	12	1.861	0	0	4.056	0	1.774	0	0
(UC)	13	1	0	2	-1	0.817	0	0	3.031	0	2.665	0	0
(UC)	14	1	0	2	-1	0.598	0	0	2.86	0	2.228	0	0
(UC)	15	1	1	2	15	1.341	0	0	2.88	0	1.076	0	0
(UC)	16	1	0	2	-1	0.549	0	0	2.069	0	1.305	0	0
(UC)	17	1	0	2	-1	0.187	0	0	2.07	0	1.423	0	0
(UC)	18	1	1	2	18	1.465	0	0	2.644	0	0.766	0	0
(UC)	19	1	0	2	-1	0.564	0	0	1.382	0	0.42	0	0
(UC)	20	1	0	2	-1	0.348	0	0	1.483	0	0.504	0	0
(UC)	21	1	1	2	21	0.843	0	0	1.474	0	0.587	0	0
(UC)	22	1	0	2	-1	0.692	0	0	0.918	0	0.597	0	0
(UC)	23	1	0	2	-1	0.368	0	0	1.51	0	0.7	0	0
(UC)	24	1	1	2	24	0.388	0	0	1.888	0	0.555	0	0
(UC)	25	1	0	2	-1	0.318	0	0	0.828	0	0.647	0	0
(UC)	26	1	0	2	-1	0.331	0	0	1.297	0	0.729	0	0
(UC)	27	1	0	2	-1	0.517	0	0	1.266	0	0.61	0	0
(UC)	28	1	0	2	-1	0.322	0	0	0.6	0	0.828	0	0
(UC)	29	1	0	2	-1	0.269	0	0	0.912	0	0.177	0	0
(UC)	30	1	0	2	-1	0.359	0	0	0.42	0	0.505	0	0
(UC)	31	1	0	2	-1	0.148	0	0	0.347	0	0.311	0	0
(UC)	32	1	0	2	-1	0.111	0	0	0.213	0	0.265	0	0
(UC)	33	1	0	2	-1	0.	0	0	0	0	0	0	0
													
													
(Axe)	12	2	6	0	0	0	38.769	0					
(Axe)	15	2	3	0	0	0	34.177	0					
(Axe)	18	2	5	0	0	0	21.923	0					
(Axe)	21	2	6	0	0	0	13.483	0					
(Axe)	24	2	3	0	0	0	6.229	0					
													
													
													
%************************************************													
 (Cible)  51	2												
%************************************************													
													
(Root_Mass)		0											
(Blade_Mass)		33.041											
(Pet_Mass)		17.27											
(In_Mass)		20.245											
(FeFr_Mass)		114.581											
																			
													
(Cible)		51	5										
(Root_Mass)	0												
													
Int FW	Int len	Int Diam	L FW	Leaf area	Pe FW	fruit mass(g)							
													
-------------------------------------													
	(Axe)	0	1	32									
-------------------------------------													
(UC)	1	1	0	2	-1	0.741	0	0	0	0	0	0	0
(UC)	2	1	0	2	-1	0.51	0	0	0.116	0	0.094	0	0
(UC)	3	1	0	2	-1	0.35	0	0	0.23	0	0.154	0	0
(UC)	4	1	0	2	-1	0.493	0	0	0.314	0	0.181	0	0
(UC)	5	1	0	2	-1	0.735	0	0	0.425	0	0.22	0	0
(UC)	6	1	0	2	-1	0.676	0	0	0.813	0	0.424	0	0
(UC)	7	1	0	2	-1	0.936	0	0	1.406	0	0.626	0	0
(UC)	8	1	0	2	-1	1.046	0	0	1.711	0	0.669	0	0
(UC)	9	1	0	2	-1	1.155	0	0	2.5	0	1.149	0	0
(UC)	10	1	0	2	-1	1.184	0	0	3.18	0	1.227	0	0
(UC)	11	1	0	2	-1	1.313	0	0	3.08	0	1.49	0	0
(UC)	12	1	0	2	-1	1.533	0	0	4.056	0	1.813	0	0
(UC)	13	1	1	2	13	2.062	0	0	3.031	0	1.231	0	0
(UC)	14	1	0	2	-1	1.142	0	0	2.86	0	1.221	0	0
(UC)	15	1	0	2	-1	0.87	0	0	2.88	0	1.513	0	0
(UC)	16	1	1	2	16	2.063	0	0	2.069	0	1.91	0	0
(UC)	17	1	0	2	-1	1.328	0	0	2.07	0	1.321	0	0
(UC)	18	1	0	2	-1	1.248	0	0	2.644	0	1.823	0	0
(UC)	19	1	1	2	19	2.707	0	0	1.382	0	1.013	0	0
(UC)	20	1	0	2	-1	1.528	0	0	1.483	0	1.241	0	0
(UC)	21	1	0	2	-1	0.99	0	0	1.474	0	1.228	0	0
(UC)	22	1	1	2	22	1.948	0	0	0.918	0	0.728	0	0
(UC)	23	1	0	2	-1	1.006	0	0	1.51	0	0.93	0	0
(UC)	24	1	0	2	-1	0.722	0	0	1.888	0	1.126	0	0
(UC)	25	1	1	2	25	1.072	0	0	0.828	0	0.524	0	0
(UC)	26	1	0	2	-1	0.578	0	0	1.297	0	0.832	0	0
(UC)	27	1	0	2	-1	0.627	0	0	1.266	0	0.756	0	0
(UC)	28	1	0	2	-1	0.82	0	0	0.6	0	0.36	0	0
(UC)	29	1	0	2	-1	0.53	0	0	0.912	0	0.45	0	0
(UC)	30	1	0	2	-1	0.271	0	0	0.42	0	0.37	0	0
(UC)	31	1	0	2	-1	0.266	0	0	0.347	0	0.159	0	0
(UC)	32	1	0	2	-1	0.076	0	0	0.213	0	0.095	0	0
													
													
(Axe)	13	2	6	0	0	0	57.461	0					
(Axe)	16	2	3	0	0	0	20.232	0					
(Axe)	19	2	5	0	0	0	39.187	0					
(Axe)	22	2	6	0	0	0	25.288	0					
(Axe)	25	2	3	0	0	0	11.211	0					
													
													

													
(Root_Mass)		0											
(Blade_Mass)		48.127											
(Pet_Mass)		26.951											
(In_Mass)		32.668											
(FeFr_Mass)		157.523												
									
									
													
	