%Tomato Data													
%************************************************													
(NumberOfTargets)	2												

(Cible)		27	5										
(Root_Mass)		6											

Int FW	Int len	Int Diam	L FW	Leaf area	Pe FW	fruit mass(g)							

-------------------------------------													
	(Axe)	0	1	27									
-------------------------------------													
(UC)	1	1	0	2	-1	0	0	0	0	0	0	0	0
(UC)	2	1	0	2	-1	0.4	2.6	1.188	0.29	0	0.42	0	0
(UC)	3	1	0	2	-1	0.81	4.3	1.221	0	0	0	0	0
(UC)	4	1	0	2	-1	0.8	5.1	1.303	1.14	0	0.55	0	0
(UC)	5	1	0	2	-1	1	5.2	1.433	1.6	404.46	1.03	0	0
(UC)	6	1	0	2	-1	0.96	5.1	1.345	2.61	400.98	1.16	0	0
(UC)	7	1	0	2	-1	1.29	5.7	1.352	0.69	0	0.79	0	0
(UC)	8	1	1	2	8	2.22	9.4	1.342	2.72	543.64	1.15	0	0
(UC)	9	1	0	2	-1	1.35	6.7	1.292	3.33	762.62	1.8	0	0
(UC)	10	1	0	2	-1	1.45	5.4	1.486	4.65	824.96	2.4	0	0
(UC)	11	1	1	2	11	2.19	8.5	1.345	3.69	718.17	1.9	0	0
(UC)	12	1	0	2	-1	1.22	5.2	1.309	2.89	480.02	1.46	0	0
(UC)	13	1	0	2	-1	0.99	5.7	1.129	2.41	455.69	1.37	0	0
(UC)	14	1	1	2	14	1.14	8	1.071	1.26	220.29	0.64	0	0
(UC)	15	1	0	2	-1	0.4	4.1	0.797	0.99	169.61	0.46	0	0
(UC)	16	1	0	2	-1	0.36	4.7	0.811	0.86	167.33	0.4	0	0
(UC)	17	1	1	2	17	0.42	7.7	0.534	0.42	82.54	0.18	0	0
(UC)	18	1	0	2	-1	0.15	3.2	0.502	0.36	101.72	0.19	0	0
(UC)	19	1	0	2	-1	0.14	2.6	0.526	0.38	100.04	0.17	0	0
(UC)	20	1	0	2	-1	0.2	5	0.487	0.29	90.68	0.15	0	0
(UC)	21	1	0	2	-1	0.083	3.3	0.458	0.21	73.84	0.104	0	0
(UC)	22	1	0	2	-1	0.07	3.1	0.408	0.17	64.54	0.09	0	0
(UC)	23	1	0	2	-1	0.057	4.2	0.402	0.15	0	0.053	0	0
(UC)	24	1	0	2	-1	0.012	2.3	0.351	0.069	29.05	0.022	0	0
(UC)	25	1	0	2	-1	0.011	2.2	0.284	0.048	16.88	0.017	0	0
(UC)	26	1	0	2	-1	0.058	2.2	0.169	0.012	8.1	0.008	0	0
(UC)	27	1	0	2	-1	0.068	0.5	0.137	0	2.16	0	0	0


(Axe)	8	2	5	0	0	0	39.89	0					
(Axe)	11	2	6	0	0	0	41.14	0					
(Axe)	14	2	3	0	0	0	19.19	0					
(Axe)	17	2	2	0	0	0	2.25	0					



%************************************************		
 (Cible)  27	2	
%************************************************		

(Root_Mass)		6
(Blade_Mass)		31.239
(Pet_Mass)		16.514
(In_Mass)		18.789
(FeFr_Mass)		102.47
