%Tomato Data_P2													
%************************************************													
(NumberOfTargets)	2												
													
(Cible)		51	5										
(Root_Mass)	0												
													
Int FW	Int len	Int Diam	L FW	Leaf area	Pe FW	fruit mass(g)							
													
-------------------------------------													
	(Axe)	0	1	31									
-------------------------------------													
(UC)	1	1	0	2	-1	0.332	0	0	0	0	0	0	0
(UC)	2	1	0	2	-1	0.115	0	0	0.16	0	0.103	0	0
(UC)	3	1	0	2	-1	0.36	0	0	0	0	0	0	0
(UC)	4	1	0	2	-1	0.501	0	0	0.41	0	0.163	0	0
(UC)	5	1	0	2	-1	0.4	0	0	0.369	0	0.966	0	0
(UC)	6	1	0	2	-1	0.704	0	0	0.733	0	0.431	0	0
(UC)	7	1	0	2	-1	0.831	0	0	1.538	0	0.738	0	0
(UC)	8	1	0	2	-1	0.763	0	0	1.587	0	0.798	0	0
(UC)	9	1	0	2	-1	0.986	0	0	1.908	0	0.885	0	0
(UC)	10	1	1	2	10	1.235	0	0	2.226	0	0.72	0	0
(UC)	11	1	0	2	-1	1.151	0	0	2.064	0	1.028	0	0
(UC)	12	1	0	2	-1	0.575	0	0	2.239	0	1.008	0	0
(UC)	13	1	1	2	13	1.485	0	0	1.467	0	0.677	0	0
(UC)	14	1	0	2	-1	1.044	0	0	2.087	0	0.833	0	0
(UC)	15	1	1	2	15	1.226	0	0	1.404	0	0.585	0	0
(UC)	16	1	0	2	-1	1.021	0	0	1.283	0	0.505	0	0
(UC)	17	1	0	2	-1	0.471	0	0	1.078	0	0.458	0	0
(UC)	18	1	1	2	18	0.667	0	0	0.571	0	0.223	0	0
(UC)	19	1	0	2	-1	0.357	0	0	0.567	0	0.189	0	0
(UC)	20	1	0	2	-1	0.214	0	0	0.491	0	0.165	0	0
(UC)	21	1	0	2	-1	0.369	0	0	0.361	0	0.112	0	0
(UC)	22	1	0	2	-1	0.135	0	0	0.335	0	0.153	0	0
(UC)	23	1	0	2	-1	0.051	0	0	0.281	0	0.143	0	0
(UC)	24	1	0	2	-1	0.233	0	0	0.227	0	0.079	0	0
(UC)	25	1	0	2	-1	0.08	0	0	0.255	0	0.073	0	0
(UC)	26	1	0	2	-1	0.03	0	0	0.298	0	0.081	0	0
(UC)	27	1	0	2	-1	0.052	0	0	0.062	0	0.016	0	0
(UC)	28	1	0	2	-1	0.026	0	0	0.054	0	0.024	0	0
(UC)	29	1	0	2	-1	0	0	0	0	0	0	0	0
(UC)	30	1	0	2	-1	0	0	0	0	0	0	0	0

													
													
(Axe)	10	2	5	0	0	0	37.3	0					
(Axe)	13	2	3	0	0	0	23.995	0					
(Axe)	15	2	3	0	0	0	26.01	0					
(Axe)	18	2	3	0	0	0	2.767	0					
													
													
													
%************************************************													
 (Cible)  51	2												
%************************************************													
													
(Root_Mass)		0											
(Blade_Mass)		26.294											
(Pet_Mass)		12.184											
(In_Mass)		16.899											
(FeFr_Mass)		91.675											

(UC)	31	1	0	2	-1	0	0	0	0	0	0	0	0