%Tomato Data_P3													
%************************************************													
(NumberOfTargets)	2												

												
													
(Cible)		35	5										
(Root_Mass)	0												
													
P3													
													
Int FW	Int len	Int Diam	L FW	Leaf area	Pe FW	fruit mass(g)							
													
-------------------------------------													
	(Axe)	0	1	24									
-------------------------------------													
(UC)	1	1	0	2	-1	0.56	0	0	0	0	0	0	0
(UC)	2	1	0	2	-1	0.41	0	0	0.23	0	0.15	0	0
(UC)	3	1	0	2	-1	0.57	0	0	0.41	0	0.25	0	0
(UC)	4	1	0	2	-1	0.52	0	0	0.6	0	0.29	0	0
(UC)	5	1	0	2	-1	0.57	0	0	0.89	0	0.49	0	0
(UC)	6	1	0	2	-1	0.81	0	0	0.86	0	0.52	0	0
(UC)	7	1	0	2	-1	0.9	0	0	1.08	0	0.69	0	0
(UC)	8	1	1	2	8	1.52	0	0	1.17	0	0.89	0	0
(UC)	9	1	0	2	-1	0.88	0	0	1.67	0	1.19	0	0
(UC)	10	1	0	2	-1	1.28	0	0	2.36	0	1.43	0	0
(UC)	11	1	1	2	11	1.69	0	0	1.89	0	1.23	0	0
(UC)	12	1	0	2	-1	1.1	0	0	1.84	0	1.37	0	0
(UC)	13	1	0	2	-1	0.79	0	0	2.35	0	1.16	0	0
(UC)	14	1	1	2	14	1.02	0	0	1.28	0	0.81	0	0
(UC)	15	1	0	2	-1	0.52	0	0	1.37	0	0	0	0
(UC)	16	1	0	2	-1	0.45	0	0	1.39	0	0.59	0	0
(UC)	17	1	0	2	-1	0.57	0	0	0.76	0	0.41	0	0
(UC)	18	1	0	2	-1	0.25	0	0	0.55	0	0.28	0	0
(UC)	19	1	0	2	-1	0.11	0	0	0.58	0	0.28	0	0
(UC)	20	1	0	2	-1	0.13	0	0	0.31	0	0.17	0	0
(UC)	21	1	0	2	-1	0.06	0	0	0.26	0	0.12	0	0
(UC)	22	1	0	2	-1	0.026	0	0	0.156	0	0.091	0	0
(UC)	23	1	0	2	-1	0.05	0	0	0.14	0	0.05	0	0
(UC)	24	1	0	2	-1	0.01	0	0	0.06	0	0.022	0	0
													
													
													
(Axe)	8	2	4	0	0	0	29.62	0					
(Axe)	11	2	5	0	0	0	12.03	0					
(Axe)	14	2	3	0	0	0	5.76	0					
													
																																							
													
%************************************************													
 (Cible)  35	2												
%************************************************													
													
(Root_Mass)		0											
(Blade_Mass)		22.246											
(Pet_Mass)		12.492											
(In_Mass)		14.8145											
(FeFr_Mass)		47.41											

													
(Cible)		35	5										
(Root_Mass)	0												
													
P1													
													
Int FW	Int len	Int Diam	L FW	Leaf area	Pe FW	fruit mass(g)							
													
-------------------------------------													
	(Axe)	0	1	24									
-------------------------------------													
(UC)	1	1	0	2	-1	0.51	0	0	0	0	0	0	0
(UC)	2	1	0	2	-1	0.58	0	0	0	0	0	0	0
(UC)	3	1	0	2	-1	0.58	0	0	0	0	0	0	0
(UC)	4	1	0	2	-1	0.55	0	0	0	0	0	0	0
(UC)	5	1	0	2	-1	0.79	0	0	0	0	0	0	0
(UC)	6	1	0	2	-1	0.82	0	0	1.07	0	0.65	0	0
(UC)	7	1	0	2	-1	1.04	0	0	1.14	0	0.81	0	0
(UC)	8	1	0	2	-1	1.67	0	0	1.44	0	0.91	0	0
(UC)	9	1	1	2	9	1.72	0	0	2.04	0	1.44	0	0
(UC)	10	1	0	2	-1	1.13	0	0	2.1	0	1.5	0	0
(UC)	11	1	0	2	-1	1.27	0	0	3.1	0	1.57	0	0
(UC)	12	1	1	2	12	2.05	0	0	2.26	0	1.53	0	0
(UC)	13	1	0	2	-1	0.77	0	0	2.47	0	1.72	0	0
(UC)	14	1	0	2	-1	0.52	0	0	2.35	0	1.3	0	0
(UC)	15	1	1	2	15	1.36	0	0	1.17	0	0.69	0	0
(UC)	16	1	0	2	-1	0.49	0	0	1.35	0	0.76	0	0
(UC)	17	1	0	2	-1	0.31	0	0	1.32	0	0.71	0	0
(UC)	18	1	1	2	18	0.68	0	0	0.66	0	0.33	0	0
(UC)	19	1	0	2	-1	0.2	0	0	0.71	0	0.32	0	0
(UC)	20	1	0	2	-1	0.17	0	0	0.68	0	0.31	0	0
(UC)	21	1	0	2	-1	0.21	0	0	0.33	0	0.14	0	0
(UC)	22	1	0	2	-1	0.123	0	0	0.35	0	0.17	0	0
(UC)	23	1	0	2	-1	0.046	0	0	0.25	0	0.1	0	0
(UC)	24	1	0	2	-1	0.042	0	0	0.1	0	0.033	0	0
													
													
													
(Axe)	9	2	3	0	0	0	20.56	0					
(Axe)	12	2	4	0	0	0	11.87	0					
(Axe)	15	2	1	0	0	0	6.44	0					
(Axe)	18	2	1	0	0	0	0.993	0					
													
													
													
													
													
%************************************************													
 (Cible)  35	2												
%************************************************													
													
(Root_Mass)		0											
(Blade_Mass)		24.96											
(Pet_Mass)		15.033											
(In_Mass)		17.719											
(FeFr_Mass)		39.863											
													
													
	