%Tomato Data																		
%************************************************																		
(NumberOfTargets)	2																	
																	
																		
																		
(Cible)		46	5															
(Root_Mass)	0																	
																		
P3																		
Int FW	Int len	Int Diam	L FW	Leaf area	Pe FW	fruit mass(g)												
-------------------------------------																		
	(Axe)	0	1	28														
-------------------------------------																		
																		
(UC)	1	1	0	2	-1	0.73	0	0	0	0	0	0	0					
(UC)	2	1	0	2	-1	0.4	0	0	0	0	0	0	0					
(UC)	3	1	0	2	-1	0.47	0	0	0	0	0	0	0					
(UC)	4	1	0	2	-1	0.41	0	0	0	0	0	0	0					
(UC)	5	1	0	2	-1	0.46	0	0	0	0	0	0	0					
(UC)	6	1	0	2	-1	0.59	0	0	0	0	0	0	0					
(UC)	7	1	0	2	-1	0.87	0	0	1.01	0	0.82	0	0					
(UC)	8	1	1	2	8	1.48	0	0	0	0	0	0	0					
(UC)	9	1	0	2	-1	0.82	0	0	0.99	0	0.91	0	0					
(UC)	10	1	0	2	-1	0.83	0	0	1.54	0	1.35	0	0					
(UC)	11	1	1	2	11	1.34	0	0	0.81	0	0.7	0	0					
(UC)	12	1	0	2	-1	1	0	0	1.36	0	1.13	0	0					
(UC)	13	1	0	2	-1	0.89	0	0	1.06	0	0.84	0	0					
(UC)	14	1	1	2	14	1.04	0	0	0.65	0	0.48	0	0					
(UC)	15	1	0	2	-1	0.39	0	0	0.72	0	0.48	0	0					
(UC)	16	1	0	2	-1	0.35	0	0	0.97	0	0.47	0	0					
(UC)	17	1	0	2	-1	0.51	0	0	0.35	0	0.25	0	0					
(UC)	18	1	0	2	-1	0.13	0	0	0.52	0	0.16	0	0					
(UC)	19	1	0	2	-1	0.097	0	0	0.46	0	0.22	0	0					
(UC)	20	1	0	2	-1	0.11	0	0	0.19	0	0.09	0	0					
(UC)	21	1	0	2	-1	0.037	0	0	0.25	0	0.1	0	0					
(UC)	22	1	0	2	-1	0.05	0	0	0.1	0	0.06	0	0					
(UC)	23	1	0	2	-1	0.081	0	0	0.038	0	0.037	0	0					
(UC)	24	1	0	2	-1	0.026	0	0	0.108	0	0.064	0	0					
(UC)	25	1	0	2	-1	0.007	0	0	0.036	0	0.01	0	0					
(UC)	26	1	0	2	-1	0.022	0	0	0	0	0	0	0					
(UC)	27	1	0	2	-1	0.001	0	0	0	0	0	0	0					
																		
																		
																		
(Axe)	8	2	5	0	0	0	27.94	0										
(Axe)	11	2	5	0	0	0	16.36	0										
(Axe)	14	2	3	0	0	0	11.27	0										
																		
																		
%************************************************																		
 (Cible)	46	2																
%************************************************																		
																		
 (Root_Mass)	0																
(Blade_Mass)	11.162																
(Pet_Mass)	8.171																
(In_Mass)	13.143																
 (FeFr_Mass)	53.8																	
																		
																		
(Cible)		46	5															
(Root_Mass)	0																	
																		
P1																		
Int FW	Int len	Int Diam	L FW	Leaf area	Pe FW	fruit mass(g)												
-------------------------------------																		
	(Axe)	0	1	28														
-------------------------------------																		
																		
(UC)	1	1	0	2	-1	0.54	0	0	0	0	0	0	0					
(UC)	2	1	0	2	-1	0.44	0	0	0	0	0	0	0					
(UC)	3	1	0	2	-1	0.58	0	0	0	0	0	0	0					
(UC)	4	1	0	2	-1	0.44	0	0	0	0	0	0	0					
(UC)	5	1	0	2	-1	0.5	0	0	0	0	0	0	0					
(UC)	6	1	0	2	-1	0.788	0	0	0	0	0	0	0					
(UC)	7	1	0	2	-1	0.92	0	0	0	0	0	0	0					
(UC)	8	1	1	2	8	1.5	0	0	1.18	0	0.72	0	0					
(UC)	9	1	0	2	-1	0.84	0	0	1.79	0	1.29	0	0					
(UC)	10	1	0	2	-1	0.91	0	0	2.08	0	1.42	0	0					
(UC)	11	1	1	2	11	1.84	0	0	1.34	0	1.1	0	0					
(UC)	12	1	0	2	-1	0.9	0	0	1.68	0	1.44	0	0					
(UC)	13	1	0	2	-1	0.94	0	0	1.96	0	1.37	0	0					
(UC)	14	1	1	2	14	1.36	0	0	1.08	0	0.77	0	0					
(UC)	15	1	0	2	-1	0.59	0	0	1.55	0	0.89	0	0					
(UC)	16	1	0	2	-1	0.46	0	0	1.45	0	0.92	0	0					
(UC)	17	1	0	2	-1	0.67	0	0	0.67	0	0.41	0	0					
(UC)	18	1	0	2	-1	0.29	0	0	0.96	0	0.54	0	0					
(UC)	19	1	0	2	-1	0.17	0	0	0.81	0	0.39	0	0					
(UC)	20	1	0	2	-1	0.16	0	0	0.24	0	0.15	0	0					
(UC)	21	1	0	2	-1	0.069	0	0	0.35	0	0.19	0	0					
(UC)	22	1	0	2	-1	0.043	0	0	0.23	0	0.12	0	0					
(UC)	23	1	0	2	-1	0.073	0	0	0.14	0	0.08	0	0					
(UC)	24	1	0	2	-1	0.049	0	0	0.15	0	0.083	0	0					
(UC)	25	1	0	2	-1	0.04	0	0	0.12	0	0.055	0	0					
(UC)	26	1	0	2	-1	0.024	0	0	0.006	0	0.012	0	0					
(UC)	27	1	0	2	-1	0.014	0	0	0.024	0	0.007	0	0					
																		
																		
																		
(Axe)	8	2	5	0	0	0	26.7	0										
(Axe)	11	2	5	0	0	0	11.976	0										
(Axe)	14	2	3	0	0	0	8.76	0										
																		
																		
%************************************************																		
 (Cible)	46	2																
%************************************************																		
																		
 (Root_Mass)	0																	
(Blade_Mass)	17.837																	
(Pet_Mass)	11.961																	
(In_Mass)	15.151																	
 (FeFr_Mass)	47.436																	
																		
																		
																		
(Cible)		46	5															
(Root_Mass)	1.96																	
																		P2
Int FW	Int len	Int Diam	L FW	Leaf area	Pe FW	fruit mass(g)												
-------------------------------------																		
	(Axe)	0	1	28														
-------------------------------------																		
																		
(UC)	1	1	0	2	-1	0.98	6.6	1.153	0	0	0	0	0					
(UC)	2	1	0	2	-1	0.41	2.6	1.236	0	0	0	0	0					
(UC)	3	1	0	2	-1	0.63	4.7	1.272	0.7	0	0.36	0	0					
(UC)	4	1	0	2	-1	0.48	4.1	1.37	0.77	0	0.4	0	0					
(UC)	5	1	0	2	-1	0.65	4.2	1.436	0	0	0	0	0					
(UC)	6	1	0	2	-1	0.8	5.6	1.425	1.16	0	0.65	0	0					
(UC)	7	1	0	2	-1	1.64	7.6	1.422	1.46	0	1.12	0	0					
(UC)	8	1	1	2	8	1.35	9.5	1.366	1.41	0	0.88	0	0					
(UC)	9	1	0	2	-1	1.03	8	1.504	1.7	0	1.38	0	0					
(UC)	10	1	0	2	-1	1.05	7.1	1.476	2.6	0	1.9	0	0					
(UC)	11	1	1	2	11	1.95	14.6	1.314	1.69	0	1.09	0	0					
(UC)	12	1	0	2	-1	1.23	8	1.538	2.46	0	1.57	0	0					
(UC)	13	1	0	2	-1	0.99	8.3	1.119	1.43	0	0.97	0	0					
(UC)	14	1	1	2	14	1.31	11.1	1.178	1.84	0	0.86	0	0					
(UC)	15	1	0	2	-1	0.62	6	1.195	1.59	0	0.8	0	0					
(UC)	16	1	0	2	-1	0.59	7.5	1.067	2.12	0	0.9	0	0					
(UC)	17	1	1	2	17	0.71	12.3	0.828	1.1	0	0.41	0	0					
(UC)	18	1	0	2	-1	0.25	5	0.697	0.84	0	0.32	0	0					
(UC)	19	1	0	2	-1	0.14	3	0.662	0.94	0	0.38	0	0					
(UC)	20	1	0	2	-1	0.17	4.7	0.502	0.27	0	0.13	0	0					
(UC)	21	1	0	2	-1	0.08	2.8	0.618	0.3	0	0.126	0	0					
(UC)	22	1	0	2	-1	0.067	2.6	0.668	0.17	0	0.078	0	0					
(UC)	23	1	0	2	-1	0.123	6.4	0.489	0.15	0	0.063	0	0					
(UC)	24	1	0	2	-1	0.046	4.2	0.534	0.095	0	0.036	0	0					
(UC)	25	1	0	2	-1	0.011	2.3	0.375	0.071	0	0.016	0	0					
(UC)	26	1	0	2	-1	0.004	3.2	0.263	0.0036	0	0.003	0	0					
(UC)	27	1	0	2	-1	0	0	0	0	0	0	0	0					
																		
																		
																		
(Axe)	8	2	5	0	0	0	22.91	0										
(Axe)	11	2	5	0	0	0	17.243	0										
(Axe)	14	2	3	0	0	0	14.03	0										
(Axe)	17	2	1	0	0	0	2.126	0										
																		
																		
%************************************************																		
 (Cible)	46	2																
%************************************************																		
																		
 (Root_Mass)	1.96																
(Blade_Mass)	24.87																
(Pet_Mass)	14.442																
(In_Mass)	17.3181																
 (FeFr_Mass)	56.31																	
																		
(UC)	27	1	0	2	-1	0.003	0.7	0.186	0	0	0	0	0					
(UC)	28	1	0	2	-1	0.0015	0.5	0.12	0	0	0	0	0					
																		
																		
	